0 Sticker 0.9 x 1.9 with White "27" on Black Background with Silver Outline
0 Name: 4174735f.dat
0 Author: Gerald Lasser [GeraldLasser]
0 !LDRAW_ORG Part UPDATE 2024-04
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !KEYWORDS santa fe, Set 10020
0 !HISTORY 2024-05-28 [OrionP] Official Update 2024-04
1 16 0 -0.25 0 19 0 0 0 0.25 0 0 0 9 box5-12.dat
3 16 19 -.25 9 16.07 -.25 6.49 16.56 -.25 6.16
3 16 19 -.25 9 16.56 -.25 6.16 16.89 -.25 5.67
3 16 19 -.25 9 16.89 -.25 5.67 17 -.25 5.1
4 16 19 -.25 9 17 -.25 5.1 17 -.25 -5 19 -.25 -9
3 16 17 -.25 -5 16.89 -.25 -5.57 19 -.25 -9
3 16 16.89 -.25 -5.57 16.56 -.25 -6.06 19 -.25 -9
3 16 16.56 -.25 -6.06 16.07 -.25 -6.39 19 -.25 -9
3 16 16.07 -.25 -6.39 15.5 -.25 -6.5 19 -.25 -9
4 16 19 -.25 -9 15.5 -.25 -6.5 -15.5 -.25 -6.5 -19 -.25 -9
3 16 -16.07 -.25 -6.39 -19 -.25 -9 -15.5 -.25 -6.5
3 16 -16.56 -.25 -6.06 -19 -.25 -9 -16.07 -.25 -6.39
3 16 -16.89 -.25 -5.57 -19 -.25 -9 -16.56 -.25 -6.06
3 16 -17 -.25 -5 -19 -.25 -9 -16.89 -.25 -5.57
4 16 -19 -.25 -9 -17 -.25 -5 -17 -.25 5.1 -19 -.25 9
3 16 -19 -.25 9 -17 -.25 5.1 -16.89 -.25 5.67
3 16 -19 -.25 9 -16.89 -.25 5.67 -16.56 -.25 6.16
3 16 -19 -.25 9 -16.56 -.25 6.16 -16.07 -.25 6.49
3 16 -19 -.25 9 -16.07 -.25 6.49 -15.5 -.25 6.6
4 16 19 -.25 9 -19 -.25 9 -15.5 -.25 6.6 15.5 -.25 6.6
3 16 19 -.25 9 15.5 -.25 6.6 16.07 -.25 6.49
0 BFC NOCLIP
4 0 6.6 -.25 3.4 16.1 -.25 5.1 16.06 -.25 5.29 15.95 -.25 5.45
4 0 6.6 -.25 3.4 15.95 -.25 5.45 15.79 -.25 5.56 15.6 -.25 5.6
4 80 16.06 -.25 5.29 16.1 -.25 5.1 17 -.25 5.1 16.89 -.25 5.67
4 80 15.95 -.25 5.45 16.06 -.25 5.29 16.89 -.25 5.67 16.56 -.25 6.16
4 80 15.79 -.25 5.56 15.95 -.25 5.45 16.56 -.25 6.16 16.07 -.25 6.49
4 80 15.6 -.25 5.6 15.79 -.25 5.56 16.07 -.25 6.49 15.5 -.25 6.6
4 0 6.6 -.25 3.4 15.6 -.25 -6 15.79 -.25 -5.96 15.95 -.25 -5.85
4 0 6.6 -.25 3.4 15.95 -.25 -5.85 16.06 -.25 -5.69 16.1 -.25 -5.5
4 80 15.79 -.25 -5.96 15.6 -.25 -6 15.5 -.25 -6.5 16.07 -.25 -6.39
4 80 15.95 -.25 -5.85 15.79 -.25 -5.96 16.07 -.25 -6.39 16.56 -.25 -6.06
4 80 16.06 -.25 -5.69 15.95 -.25 -5.85 16.56 -.25 -6.06 16.89 -.25 -5.57
4 80 16.1 -.25 -5.5 16.06 -.25 -5.69 16.89 -.25 -5.57 17 -.25 -5
4 0 -16.26 -.25 5.29 -16.3 -.25 5.1 -6.75 -.25 3.57 -16.15 -.25 5.45
4 0 -6.75 -.25 3.57 -15.8 -.25 5.6 -15.99 -.25 5.56 -16.15 -.25 5.45
4 80 -16.3 -.25 5.1 -16.26 -.25 5.29 -16.89 -.25 5.67 -17 -.25 5.1
4 80 -15.99 -.25 5.56 -15.8 -.25 5.6 -15.5 -.25 6.6 -16.07 -.25 6.49
4 80 -16.15 -.25 5.45 -15.99 -.25 5.56 -16.07 -.25 6.49 -16.56 -.25 6.16
4 80 -16.26 -.25 5.29 -16.15 -.25 5.45 -16.56 -.25 6.16 -16.89 -.25 5.67
4 0 -6.9 -.25 -1.6 -16.3 -.25 -5.5 -16.26 -.25 -5.69 -16.15 -.25 -5.85
4 0 -6.9 -.25 -1.6 -16.15 -.25 -5.85 -15.99 -.25 -5.96 -15.8 -.25 -6
4 80 -16.26 -.25 -5.69 -16.3 -.25 -5.5 -17 -.25 -5 -16.89 -.25 -5.57
4 80 -16.15 -.25 -5.85 -16.26 -.25 -5.69 -16.89 -.25 -5.57 -16.56 -.25 -6.06
4 80 -15.99 -.25 -5.96 -16.15 -.25 -5.85 -16.56 -.25 -6.06 -16.07 -.25 -6.39
4 80 -15.8 -.25 -6 -15.99 -.25 -5.96 -16.07 -.25 -6.39 -15.5 -.25 -6.5
4 80 15.5 -.25 6.6 -15.5 -.25 6.6 -15.8 -.25 5.6 15.6 -.25 5.6
4 80 17 -.25 5.1 16.1 -.25 5.1 16.1 -.25 -5.5 17 -.25 -5
4 80 15.5 -.25 -6.5 15.6 -.25 -6 -15.8 -.25 -6 -15.5 -.25 -6.5
4 80 -17 -.25 -5 -16.3 -.25 -5.5 -16.3 -.25 5.1 -17 -.25 5.1
4 15 -5.3 -.25 -3.8 -5.3 -.25 -2.5 -6.9 -.25 -1.6 -6.9 -.25 -5.2
4 15 -5.3 -.25 -3.8 -6.9 -.25 -5.2 -.8 -.25 -5.2 -2.6 -.25 -3.8
4 15 -2.6 -.25 -3.8 -.8 -.25 -5.2 -.8 -.25 -3.3 -2.6 -.25 -2.4
3 15 -.8 -.25 -2.4 -2.6 -.25 -2.4 -.8 -.25 -3.3
4 15 -5.3 -.25 2.8 -5.26 -.25 2.99 -6.75 -.25 3.57 -6.9 -.25 2.8
4 15 -5.3 -.25 1.6 -5.3 -.25 2.8 -6.9 -.25 2.8 -6.9 -.25 1.6
4 15 -4.8 -.25 3.3 -3.1 -.25 3.3 -3.85 -.25 4.85 -4.9 -.25 4.8
4 15 -4.99 -.25 3.26 -4.8 -.25 3.3 -4.9 -.25 4.8 -5.67 -.25 4.65
4 15 -5.15 -.25 3.15 -4.99 -.25 3.26 -5.67 -.25 4.65 -6.31 -.25 4.21
4 15 -5.26 -.25 2.99 -5.15 -.25 3.15 -6.31 -.25 4.21 -6.75 -.25 3.57
4 15 -2.6 -.25 2.8 -2.6 -.25 1 -.8 -.25 .4 -.8 -.25 2.8
4 15 -2.64 -.25 2.99 -2.6 -.25 2.8 -.8 -.25 2.8 -.95 -.25 3.57
4 15 -2.75 -.25 3.15 -2.64 -.25 2.99 -.95 -.25 3.57 -1.39 -.25 4.21
4 15 -2.91 -.25 3.26 -2.75 -.25 3.15 -1.39 -.25 4.21 -2.03 -.25 4.65
4 15 -3.1 -.25 3.3 -2.91 -.25 3.26 -2.03 -.25 4.65 -2.8 -.25 4.8
3 15 -3.85 -.25 4.85 -3.1 -.25 3.3 -2.8 -.25 4.8
3 0 -2.6 -.25 1 -6.9 -.25 1.6 -6.9 -.25 -1.6
4 0 -.8 -.25 .4 -2.6 -.25 -2.4 -.8 -.25 -2.4 2 -.25 2.1
4 15 -.8 -.25 .4 -2.6 -.25 1 -6.9 -.25 -1.6 -5.3 -.25 -2.5
3 0 16.1 -.25 5.1 6.6 -.25 3.4 16.1 -.25 -5.5
3 0 6.6 -.25 3.4 2.75 -.25 -5.2 15.6 -.25 -6
3 0 -16.3 -.25 5.1 -6.9 -.25 2.8 -6.75 -.25 3.57
3 0 -16.3 -.25 5.1 -6.9 -.25 1.6 -6.9 -.25 2.8
3 0 -6.9 -.25 1.6 -16.3 -.25 5.1 -6.9 -.25 -1.6
3 0 -16.3 -.25 5.1 -16.3 -.25 -5.5 -6.9 -.25 -1.6
4 0 -5.3 -.25 -3.8 -2.6 -.25 -3.8 -2.6 -.25 -2.4 -5.3 -.25 -2.5
3 0 -.8 -.25 .4 -5.3 -.25 -2.5 -2.6 -.25 -2.4
4 0 -2.6 -.25 1 -2.6 -.25 2.8 -2.64 -.25 2.99 -2.75 -.25 3.15
4 0 -2.6 -.25 1 -2.75 -.25 3.15 -2.91 -.25 3.26 -3.1 -.25 3.3
4 0 -2.6 -.25 1 -3.1 -.25 3.3 -4.8 -.25 3.3 -4.99 -.25 3.26
4 0 -2.6 -.25 1 -4.99 -.25 3.26 -5.15 -.25 3.15 -5.26 -.25 2.99
4 0 -2.6 -.25 1 -5.26 -.25 2.99 -5.3 -.25 2.8 -5.3 -.25 1.6
3 0 -6.9 -.25 1.6 -2.6 -.25 1 -5.3 -.25 1.6
3 0 2 -.25 2.1 .3 -.25 2.1 -.8 -.25 .4
3 0 -.8 -.25 2.8 -.8 -.25 .4 .3 -.25 2.1
4 0 -.95 -.25 3.57 -.8 -.25 2.8 .3 -.25 2.1 .3 -.25 4.8
3 0 .3 -.25 4.8 -1.39 -.25 4.21 -.95 -.25 3.57
3 0 .3 -.25 4.8 -2.03 -.25 4.65 -1.39 -.25 4.21
3 0 .3 -.25 4.8 -2.8 -.25 4.8 -2.03 -.25 4.65
4 0 4.7 -.25 3.4 2 -.25 2.1 -.8 -.25 -2.4 -.8 -.25 -3.3
4 0 4.7 -.25 3.4 -.8 -.25 -3.3 -.8 -.25 -5.2 1 -.25 -5.2
3 0 -6.9 -.25 -1.6 -15.8 -.25 -6 -6.9 -.25 -5.2
3 0 -.8 -.25 -5.2 -6.9 -.25 -5.2 -15.8 -.25 -6
4 0 .3 -.25 4.8 15.6 -.25 5.6 -15.8 -.25 5.6 -2.8 -.25 4.8
3 0 -15.8 -.25 5.6 -3.85 -.25 4.85 -2.8 -.25 4.8
3 0 -15.8 -.25 5.6 -4.9 -.25 4.8 -3.85 -.25 4.85
3 0 -15.8 -.25 5.6 -5.67 -.25 4.65 -4.9 -.25 4.8
3 0 -15.8 -.25 5.6 -6.31 -.25 4.21 -5.67 -.25 4.65
3 0 -15.8 -.25 5.6 -6.75 -.25 3.57 -6.31 -.25 4.21
3 0 15.6 -.25 5.6 6.6 -.25 4.8 6.6 -.25 3.4
3 0 15.6 -.25 5.6 .3 -.25 4.8 6.6 -.25 4.8
4 0 1 -.25 -5.2 -.8 -.25 -5.2 -15.8 -.25 -6 15.6 -.25 -6
3 0 2.75 -.25 -5.2 1 -.25 -5.2 15.6 -.25 -6
4 15 4.7 -.25 3.4 1 -.25 -5.2 2.75 -.25 -5.2 6.6 -.25 3.4
4 15 4.7 -.25 3.4 6.6 -.25 3.4 6.6 -.25 4.8 .3 -.25 4.8
3 15 .3 -.25 4.8 2 -.25 3.4 4.7 -.25 3.4
4 15 2 -.25 3.4 .3 -.25 4.8 .3 -.25 2.1 2 -.25 2.1
3 0 4.7 -.25 3.4 2 -.25 3.4 2 -.25 2.1
This part is copyright © Gerald Lasser
Licensed under CC BY 4.0
Edits:
LDraw.org Parts Tracker,
Orion Pobursky,
Website copyright ©2003-2025 LDraw.org, see Legal Info for details.
LDraw is a completely unofficial, community run free CAD system which represents official parts produced by the LEGO company.
LDraw™ is a trademark owned and licensed by the Estate of James Jessiman
LEGO® is a registered trademark of the LEGO Group, which does not sponsor,
endorse, or authorize this site. Visit the official Lego website at
http://www.lego.com
3 0 -15.8 -0.25 5.6 -6.3 -0.25 4.2 -5.67 -0.25 4.65
While fixing this, please add a set keyword, even if it is not mandatory.