New Parts Tracker Submissions by Week
New parts of the week of January 21, 2024
New parts of the week of January 14, 2024
New parts of the week of January 7, 2024
New parts of the week of December 31, 2023
New parts of the week of December 24, 2023
New parts of the week of December 17, 2023
New parts of the week of December 10, 2023
New parts of the week of December 3, 2023
New parts of the week of November 26, 2023
New parts of the week of November 19, 2023
New parts of the week of November 12, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/6636p0f.dat | Tile 1 x 6 with Red "Nintendo" Pattern | [DAT] |
|
|
|
parts/87079p0j.dat | Tile 2 x 4 with Groove with Red "SYSTEM TM" Pattern | [DAT] |
|
|
|
parts/3171.dat | Constraction Finger Angled with Clip | [DAT] |
|
|
|
parts/3710p01.dat | Plate 1 x 4 with Red "AUDIO" and "VIDEO" Pattern | [DAT] |
|
|
|
parts/6037729c.dat | Sticker 1.9 x 1.9 with Dark Pink Dolphin on Medium Azure Radar | [DAT] |
|
|
|
parts/37777c01.dat | Minifig Torso Half Giant with Arms | [DAT] |
|
|
|
parts/37777.dat | Minifig Torso Half Giant | [DAT] |
|
|
|
parts/63864p07.dat | Tile 1 x 3 with Red "RESET" Pattern | [DAT] |
|
New parts of the week of November 5, 2023
New parts of the week of October 29, 2023
New parts of the week of October 22, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/63540-f1.dat | Technic Pneumatic Tube 24L | [DAT] |
|
|
|
parts/63540-f2.dat | Technic Pneumatic Tube 24L with End Bulges | [DAT] |
|
|
|
parts/103671-f1.dat | Technic Pneumatic Tube 11L | [DAT] |
|
|
|
parts/103671-f2.dat | Technic Pneumatic Tube 11L with End Bulges | [DAT] |
|
|
|
parts/13784.dat | Minifig Hair Female Long with Braided Pigtails | [DAT] |
|
|
|
parts/73764.dat | Brick 2 x 2 x 1.667 with Hole for Worm Screw 6L | [DAT] |
|
|
|
parts/14769p0s.dat | Tile 2 x 2 Round with Red Bowser Head Pattern | [DAT] |
|
|
|
parts/3068bpm01.dat | Tile 2 x 2 with Super Mario Scanner Code Mighty Bowser Pattern | [DAT] |
|
New parts of the week of October 15, 2023
New parts of the week of October 8, 2023
New parts of the week of October 1, 2023
New parts of the week of September 24, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/42876.dat | Minifig Food Turkey Leg with Oval Opening on Back | [DAT] |
|
|
|
parts/80295.dat | Technic Reel 4 x 3 | [DAT] |
|
|
|
parts/79767.dat | Technic Beam 15 x 5 with Open Center and 3 Truss Bars | [DAT] |
|
|
|
parts/79766.dat | Technic Beam 15 x 7 with Open Center and 3 Truss Bars | [DAT] |
|
New parts of the week of September 17, 2023
New parts of the week of September 10, 2023
New parts of the week of September 3, 2023
New parts of the week of August 27, 2023
New parts of the week of August 20, 2023
New parts of the week of August 13, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/66855p07.dat | Plate 2 x 2 with Truncated Cube Extension with Green Circle on 4 Sides Pattern | [DAT] |
|
New parts of the week of August 6, 2023
New parts of the week of July 30, 2023
New parts of the week of July 23, 2023
New parts of the week of July 16, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/4197p06.dat | Duplo Brick 2 x 6 x 2 with Raised Central 2 x 2 Section with Curved Sides with "Zoo" in Form of Snake Pattern | [DAT] |
|
|
|
parts/4150p20.dat | Tile 2 x 2 Round with Yellow Crab on Blue Background Pattern | [DAT] |
|
|
|
parts/3536.dat | Car Base 4 x 7 with 3 Slopes Inverted | [DAT] |
|
|
|
parts/3070bp1h.dat | Tile 1 x 1 with Orange Fox Head, Closed Eyes and Blue and Medium Azure Glasses Pattern | [DAT] |
|
|
|
parts/197895a.dat | Sticker 2.5 x 16.4 with White Stripes and Red "L" in White/Black/Yellow Logo | [DAT] |
|
New parts of the week of July 9, 2023
New parts of the week of July 2, 2023
New parts of the week of June 25, 2023
New parts of the week of June 18, 2023
New parts of the week of June 11, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/4066bp24.dat | Duplo Brick 1 x 2 x 2 with Blue Doll Pattern | [DAT] |
|
|
|
parts/973p0p.dat | Minifig Torso with Airplane Crew Female, Pocket, Pen, Scarf and Logo Pattern | [DAT] |
|
|
|
parts/44375bp04.dat | Dish 6 x 6 Inverted with Solid Studs with Compass Pattern | [DAT] |
|
|
|
parts/3070bp1f.dat | Tile 1 x 1 with Emoji Face, Eyes Closed and Cheeks Pattern | [DAT] |
|
|
|
parts/197895d.dat | =Sticker 1.9 x 3.8 with Yellow Box and Arrows | [DAT] |
|
|
|
parts/92241p0t.dat | Figure Friends Girl Torso with Bright Pink Halter Top with Palm Tree, Waves and Flowers Pattern | [DAT] |
|
|
|
parts/92241p0tc01.dat | Figure Friends Girl Torso with Arms with Bright Pink Halter Top with Palm Tree, Waves and Flowers Pattern | [DAT] |
|
|
|
parts/3221.dat | Minifig Helmet Pan Shaped with Hollow Stud on Front | [DAT] |
|
New parts of the week of June 4, 2023
New parts of the week of May 28, 2023
New parts of the week of May 21, 2023
New parts of the week of May 14, 2023
New parts of the week of May 7, 2023
New parts of the week of April 30, 2023
New parts of the week of April 23, 2023
New parts of the week of April 16, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/80562.dat | Train Track Roller Coaster 4 x 4 | [DAT] |
|
|
|
parts/24246p09.dat | Tile 1 x 1 with Rounded End with White Clam Shell Pattern | [DAT] |
|
|
|
parts/197885c.dat | Sticker 3.5 x 0.7 with White Plimsoll Lines | [DAT] |
|
|
|
parts/92241p0q.dat | Figure Friends Girl Torso with Dark Azure Bikini Top Pattern | [DAT] |
|
|
|
parts/92241p0qc01.dat | Figure Friends Girl Torso with Arms with Dark Azure Bikini Top Pattern | [DAT] |
|
|
|
parts/43559.dat | Constraction Shoulder Pad Toa Nuva | [DAT] |
|
|
|
parts/85984p00.dat | Slope 31 1 x 2 x 0.667 with Black Tiger Stripes Pattern | [DAT] |
|
|
|
parts/2676.dat | Minifig Beard with Braided Moustache Ends and Braid in Back | [DAT] |
|
|
|
parts/t1214.dat | | Mabuchi Rudder | [DAT] |
|
|
|
parts/t1213.dat | | Mabuchi Prop | [DAT] |
|
|
|
parts/t1211.dat | | Mabuchi Base | [DAT] |
|
|
|
parts/t1212.dat | | Mabuchi Front | [DAT] |
|
New parts of the week of April 9, 2023
New parts of the week of April 2, 2023
New parts of the week of March 26, 2023
New parts of the week of March 19, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/4198p0e.dat | Duplo Brick 2 x 4 x 2 with Rounded Ends with Clown Face Pattern | [DAT] |
|
|
|
parts/6018377i.dat | Sticker 2.3 x 1.9 with Paw Print, Dog and Food Bowl | [DAT] |
|
|
|
parts/u9600.dat | ~Electric 4.5V 3 C-Cell Battery Box Polarity Switch 2 x 4 Metal Half | [DAT] |
|
|
|
parts/73261-f2.dat | Electric 4.5V 3 C-Cell Battery Box Polarity Switch 2 x 4 (Lever tilted left) | [DAT] |
|
|
|
parts/73261-f1.dat | Electric 4.5V 3 C-Cell Battery Box Polarity Switch 2 x 4 (Lever tilted right) | [DAT] |
|
|
|
parts/73742.dat | Boat Hull Floating 51 x 12 with V-shaped Stern with Light Grey Decks | [DAT] |
|
|
|
parts/2369.dat | ~Boat Hull Floating 51 x 12 with V-shaped Stern | [DAT] |
|
New parts of the week of March 12, 2023
New parts of the week of March 5, 2023
New parts of the week of February 26, 2023
New parts of the week of February 19, 2023
New parts of the week of February 12, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/3384.dat | Windscreen 6 x 4 x 1.333 Sloped | [DAT] |
|
|
|
parts/50231c03.dat | Minifig Cape Cloth (Formed Curtain) | [DAT] |
|
|
|
parts/70694.dat | Technic Competition Arrow with Solid Shaft and Liquid Shaped Tip | [DAT] |
|
|
|
parts/47988.dat | Boat Bow 12 x 14 x 4 with Reeling | [DAT] |
|
New parts of the week of February 5, 2023
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/s22.dat | Sticker 1.8 x 1.8 with Bar Code and Time Block | [DAT] |
|
|
|
parts/26050.dat | Figure Cloud | [DAT] |
|
|
|
parts/27039p01.dat | Figure Cloud with Arms with Yellow Star and Round Open Mouth Pattern | [DAT] |
|
|
|
parts/26050p01.dat | Figure Cloud with Yellow Star and Round Open Mouth Pattern | [DAT] |
|
|
|
parts/3387.dat | Car Mudguard 4 x 2.5 x 2 | [DAT] |
|
|
|
parts/67631.dat | Animal Otter | [DAT] |
|
New parts of the week of January 29, 2023
New parts of the week of January 22, 2023
New parts of the week of January 15, 2023
New parts of the week of January 8, 2023
New parts of the week of January 1, 2023
New parts of the week of December 25, 2022
New parts of the week of December 18, 2022
New parts of the week of December 11, 2022
New parts of the week of December 4, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/52345.dat | Minifig Headdress SW Luminara Unduli (Needs Work) | [DAT] |
|
|
|
parts/67929.dat | Plate 6 x 6 Octagon with Rim | [DAT] |
|
|
|
parts/73828.dat | Plant Vine with 8 Thorns 10L | [DAT] |
|
|
|
parts/73828k01.dat | Plant Vine with 8 Thorns 10L Thorn | [DAT] |
|
|
|
parts/73828k02.dat | Plant Vine with 8 Thorns 10L Thorn Mirrored | [DAT] |
|
|
|
parts/73828k03.dat | Plant Vine with 8 Thorns 10L Liana End Segment | [DAT] |
|
|
|
parts/73828k04.dat | Plant Vine with 8 Thorns 10L Liana Segment | [DAT] |
|
|
|
parts/32807dy0.dat | Brick 2 x 1 x 1.333 with Curved Top with Black Stripe Sticker | [DAT] |
|
New parts of the week of November 27, 2022
New parts of the week of November 20, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/80677.dat | Tile 2 x 2 Round Splat | [DAT] |
|
|
|
parts/4500817d.dat | Sticker 1.3 x 1.1 with City Fire Logo Badge on Dark Bluish Grey Background | [DAT] |
|
|
|
parts/4500817c.dat | Sticker 1.1 x 1.9 with White "7942" on Red Background | [DAT] |
|
|
|
parts/4500817b.dat | Sticker 2.1 x 2.6 Trapezoid with Fire Logo Badge and Two White Chevrons | [DAT] |
|
|
|
parts/4500817bc01.dat | Sticker 2.1 x 2.6 Trapezoid with Fire Logo Badge and Two White Chevrons (Formed) | [DAT] |
|
|
|
parts/45677d03.dat | Wedge 4 x 4 x 0.667 Curved with Fire Logo Badge and Two White Chevrons Sticker | [DAT] |
|
|
|
parts/4500817a.dat | Sticker 0.9 x 3.9 with Metallic Silver Tread Plate and 6 Black Rivets | [DAT] |
|
|
|
parts/87079pb0.dat | Tile 2 x 4 with Yellow Batman Logo Oval Pattern | [DAT] |
|
New parts of the week of November 13, 2022
New parts of the week of November 6, 2022
New parts of the week of October 30, 2022
New parts of the week of October 23, 2022
New parts of the week of October 16, 2022
New parts of the week of October 9, 2022
New parts of the week of October 2, 2022
New parts of the week of September 25, 2022
New parts of the week of September 18, 2022
New parts of the week of September 11, 2022
New parts of the week of September 4, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/3664p09.dat | Duplo Brick 2 x 2 x 2 Curved Top with Clock Hands 10:10 Pattern | [DAT] |
|
|
|
parts/73983.dat | Hinge Plate 1 x 4 (Complete) | [DAT] |
|
|
|
parts/19954.dat | =Hinge Plate 1 x 4 (Complete) | [DAT] |
|
|
|
parts/3233.dat | Window 1 x 2 x 3 Train with Underside Ridged Stud Holders | [DAT] |
|
|
|
parts/19953.dat | =Hinge Plate 1 x 4 Top | [DAT] |
|
|
|
parts/19952.dat | =Hinge Plate 1 x 4 Base | [DAT] |
|
|
|
parts/3068bpte.dat | Tile 2 x 2 with Newspaper "DAILY BUGLE" and "SPIDER MAN NO MORE?" Pattern | [DAT] |
|
|
|
parts/3068bp21.dat | Tile 2 x 2 with 4 Pastel Squares Pattern | [DAT] |
|
New parts of the week of August 28, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/3068bp0k.dat | Tile 2 x 2 with Magnifying Glass and Fingerprint Pattern | [DAT] |
|
|
|
parts/3068bp0j.dat | Tile 2 x 2 with Prisoner ID "23768" Pattern | [DAT] |
|
|
|
parts/80222.dat | Windscreen 7 x 6 x 1.333 | [DAT] |
|
|
|
parts/4740p07.dat | Dish 2 x 2 Inverted with 5 Black Trapezoid Pattern | [DAT] |
|
|
|
parts/2383c01p08.dat | Electric Light & Sound Brick 1 x 2 x 1.667 with Milky White Clip-On Plate with Fire Logo Pattern | [DAT] |
|
|
|
parts/2383c01p07.dat | Electric Light & Sound Brick 1 x 2 x 1.667 with Milky White Clip-On Plate with "POLICE" Pattern | [DAT] |
|
|
|
parts/2383c01p05.dat | Electric Light & Sound Brick 1 x 2 x 1.667 with Milky White Clip-On Plate with No Entry Pattern | [DAT] |
|
|
|
parts/2383c01p04.dat | Electric Light & Sound Brick 1 x 2 x 1.667 with Milky White Clip-On Plate with "P" on Blue Background Pattern | [DAT] |
|
New parts of the week of August 21, 2022
New parts of the week of August 14, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/4197pt2.dat | Duplo Brick 2 x 6 x 2 with Raised Central 2 x 2 Section with Curved Sides with Red "ZOO" Pattern | [DAT] |
|
New parts of the week of August 7, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/90498pt0.dat | Tile 8 x 16 Type 2 with Ferrari Daytona SP3 Specifications Pattern | [DAT] |
|
|
|
parts/2431pc2.dat | Tile 1 x 4 with Ferrari Daytona Dashboard Pattern | [DAT] |
|
|
|
parts/4622098a.dat | Sticker 2.7 x 1.3 with Square Connections with Vents on Blue Background | [DAT] |
|
|
|
parts/4622098ac01.dat | Sticker 2.7 x 1.3 with Square Connections with Vents on Blue Background (Formed) | [DAT] |
|
|
|
parts/80279.dat | Tyre 44/ 15 x 75 | [DAT] |
|
|
|
parts/73389.dat | Wheel Rim 41 x 75 with 5 Spokes and 3 Pins #2 (Right) | [DAT] |
|
|
|
parts/73398.dat | Wheel Rim 41 x 75 with 5 Spokes and 3 Pins #1 (Left) | [DAT] |
|
|
|
parts/93273pt1.dat | Slope Brick Curved 4 x 1 Double with White "Ferrari" Pattern | [DAT] |
|
New parts of the week of July 31, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/32316pt0.dat | Technic Beam 5 with Black Ferrari Horse Pattern | [DAT] |
|
|
|
parts/71682pt1.dat | Technic Panel Curved 3 x 2 x 1 with Ferrari Logo Pattern Right | [DAT] |
|
|
|
parts/71682pt2.dat | Technic Panel Curved 3 x 2 x 1 with Ferrari Logo Pattern Left | [DAT] |
|
New parts of the week of July 24, 2022
New parts of the week of July 17, 2022
New parts of the week of July 10, 2022
New parts of the week of July 3, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/3245cpzf.dat | Brick 1 x 2 x 2 with Metallic Gold Circle, Red Stripe and Collar Pattern | [DAT] |
|
|
|
parts/3846p40.dat | Minifig Shield Triangular with Deer Head and Black Outline Pattern | [DAT] |
|
|
|
parts/192685i.dat | Sticker 2.5 x 9.3 with Black "SILJA LINE" and Seal Logo | [DAT] |
|
New parts of the week of June 26, 2022
New parts of the week of June 19, 2022
New parts of the week of June 12, 2022
New parts of the week of June 5, 2022
New parts of the week of May 29, 2022
New parts of the week of May 22, 2022
New parts of the week of May 15, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/86500p01.dat | Dome 4 x 4 Smooth with R2-D2 Droid Pattern | [DAT] |
|
|
|
parts/6141875n.dat | Sticker 0.9 x 1.8 with Dark Bluish Grey Ford Badge with Stripes on Light Grey Background | [DAT] |
|
|
|
parts/6141875q.dat | Sticker 1.2 x 3.8 with Ford Logo with Four Rivets on White Background | [DAT] |
|
|
|
parts/6141875g.dat | Sticker 0.8 x 5.8 with Light Grey F150 RAPTOR in Black Stripe on Blue Background | [DAT] |
|
|
|
parts/85984dyb.dat | Slope Brick 31 1 x 2 x 0.667 with Dark Bluish Grey Ford Badge with Stripes on Light Grey Background Sticker | [DAT] |
|
|
|
parts/3037dy0.dat | Slope Brick 45 2 x 4 with Ford Logo with Four Rivets on White Background Sticker | [DAT] |
|
|
|
parts/18937p01.dat | Car Base 6 x 16 x 2 with 4 x 14 Recessed Centre with Mudguards and Dark Bluish Grey Fixed Axle Blocks Pattern | [DAT] |
|
New parts of the week of May 8, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/88291.dat | Camel Assembled (Needs Work) | [DAT] |
|
New parts of the week of May 1, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/4568123f.dat | Sticker 7.2 x 15.2 with SW Lambda-Class T-4a Shuttle Specifications | [DAT] |
|
|
|
parts/4297022f.dat | Sticker 1.5 x 1.7 Triangular with Worker and 1 Pile Pattern | [DAT] |
|
|
|
parts/98878.dat | Windscreen 10 x 4 x 2 with Handle | [DAT] |
|
|
|
parts/80834.dat | Minifig Hair with Nurse Hat with Long Back | [DAT] |
|
|
|
parts/80834p01.dat | Minifig Hair with Nurse Hat with Long Back with Light Bluish Grey Hair Pattern | [DAT] |
|
|
|
parts/35252p02.dat | Flag 8 x 3 with Rod without Reinforced Base and Flat Sides with Metallic Gold Solar Panel Pattern | [DAT] |
|
New parts of the week of April 24, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/4265ac02.dat | Technic Bush 1/2 Type 1 with Black Tyre 4/ 80 x 8 Single Smooth | [DAT] |
|
|
|
parts/4744p07.dat | Brick 2 x 4 x 2 with Curved Top with Black Clock Hands 2:00 Pattern | [DAT] |
|
|
|
parts/s21.dat | Sticker 0.9 x 1.3 Oval with Arla Dairy Logo | [DAT] |
|
|
|
parts/s19.dat | Sticker 2.9 x 3.7 with Arla Dairy Logo Left | [DAT] |
|
|
|
parts/s20.dat | Sticker 2.9 x 3.7 with Arla Dairy Logo Right | [DAT] |
|
|
|
parts/s17.dat | Sticker 1.1 x 1.4 with Arla Dairy Logo Left | [DAT] |
|
|
|
parts/s18.dat | Sticker 1.1 x 1.4 with Arla Dairy Logo Right | [DAT] |
|
|
|
parts/35032d.dat | Power Burst Bolt 5L Spiral with Bar at Both Ends | [DAT] |
|
|
|
parts/35032b.dat | Power Burst Bolt 5L with Bar at Both Ends | [DAT] |
|
|
|
parts/u558.dat | Maxifig Fire Helmet | [DAT] |
|
New parts of the week of April 17, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/163345c.dat | Sticker 1.1 x 3.9 with Black "States" and United States Flag | [DAT] |
|
|
|
parts/163345e.dat | Sticker 1.1 x 2.5 with Black "States" | [DAT] |
|
|
|
parts/163345g.dat | Sticker 1.9 x 1.9 with "USA" and United States Flag | [DAT] |
|
|
|
parts/3023bpy0.dat | Plate 1 x 2 with Silver Aston Martin Logo on Front Face Pattern | [DAT] |
|
|
|
parts/35530.dat | Minifig Baby Head Cuboid | [DAT] |
|
|
|
parts/18395.dat | Flame 5L Curved with Bar 0.5L and Triangular Base | [DAT] |
|
New parts of the week of April 10, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/77598.dat | Plate 2 x 2 x 0.667 with Wheel Fork | [DAT] |
|
|
|
parts/80519.dat | Flame 3.5L with Clip | [DAT] |
|
|
|
parts/15504.dat | Minifig Tail Cat | [DAT] |
|
New parts of the week of April 3, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/67696.dat | Brick 2 x 2 with Axlehole and Ball Socket with Straight Closed Sides | [DAT] |
|
|
|
parts/49492.dat | Minifig Shepherd Crook | [DAT] |
|
New parts of the week of March 27, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/15864.dat | Minifig Helmet Large Square with Side Extensions | [DAT] |
|
|
|
parts/15864p01.dat | Minifig Helmet Large Square with Black Side Extensions Pattern | [DAT] |
|
|
|
parts/15436.dat | ~Minifig Helmet Large Square - Side Extensions | [DAT] |
|
|
|
parts/16095.dat | ~Minifig Helmet Large Square - Bottom | [DAT] |
|
|
|
parts/80324.dat | Flag 2 x 2 Trapezoid with Flared Edge | [DAT] |
|
New parts of the week of March 20, 2022
New parts of the week of March 13, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/3626bpc4b.dat | Minifig Head with Reddish Brown Eyebrows, Open Mouth Smile, Stubble, White Pupils Pattern | [DAT] |
|
|
|
parts/47311.dat | Constraction Limb 5 Lower Section with 2 Ball Joints and Pinhole | [DAT] |
|
|
|
parts/98138p8h.dat | Tile 1 x 1 Round with Magenta Heart on Bright Light Yellow Icing Pattern | [DAT] |
|
|
|
parts/71711p01.dat | Technic Brake Disc 9 x 9 with Light Bluish Grey Rim | [DAT] |
|
|
|
parts/55237k.dat | Bar 4L with Symmetric Blades | [DAT] |
|
|
|
parts/83497.dat | Tile 2 x 2 x 0.667 Round with Hook on Side and Axle Hole | [DAT] |
|
New parts of the week of March 6, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/55237c.dat | Bar 6L with Blade | [DAT] |
|
|
|
parts/88644.dat | Rock 4 x 4 x 1.667 Bottom with Crystals | [DAT] |
|
|
|
parts/88644p01.dat | Rock 4 x 4 x 1.667 Bottom with Trans Light Blue Crystals Pattern | [DAT] |
|
|
|
parts/87398.dat | Rock 4 x 4 x 1.333 Top with Crystals | [DAT] |
|
|
|
parts/87398p01.dat | Rock 4 x 4 x 1.333 Top with Trans Light Blue Crystals Pattern | [DAT] |
|
|
|
parts/87375.dat | Windscreen Quarter Dome Radius 8 with Top and Bottom Handles | [DAT] |
|
New parts of the week of February 27, 2022
New parts of the week of February 20, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/55237b.dat | Bar 4.2L with Disc | [DAT] |
|
|
|
parts/55237h.dat | Bar 5L with Blades on Sides | [DAT] |
|
|
|
parts/6338501a.dat | Sticker 7.5 x 15.5 with BMW Motorrad M 1000 RR Specifications | [DAT] |
|
|
|
parts/55237e.dat | Bar 7.5L Sword with Bulges and Cylinders on Sides | [DAT] |
|
|
|
parts/69778.dat | Technic Gear 12 Tooth | [DAT] |
|
|
|
parts/69779.dat | Technic Gear 20 Tooth | [DAT] |
|
|
|
parts/4265ac01.dat | Technic Bush 1/2 Type 1 with Black Tyre 8/ 75 x 8 Offset Tread | [DAT] |
|
New parts of the week of February 13, 2022
New parts of the week of February 6, 2022
New parts of the week of January 30, 2022
New parts of the week of January 23, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/95120.dat | Hinge Tile 1 x 4 Locking with 2 Single Fingers on Top with Double Lock | [DAT] |
|
|
|
parts/30838pk0.dat | Wheel Rim 6.4 x 11 with 7 Spokes with Blue Ring and Five Yellow Dots Pattern | [DAT] |
|
|
|
parts/50945.dat | =Tyre 6/ 30 x 11 | [DAT] |
|
|
|
parts/6217a.dat | Arm Piece with Pin with Friction and 3 Fingers | [DAT] |
|
|
|
parts/80400a.dat | Door Frame 2 x 8 x 6 | [DAT] |
|
|
|
parts/3940a.dat | Support 2 x 2 x 2 Round with Blind Hole | [DAT] |
|
|
|
parts/22706.dat | ~Minifig Stand Spring | [DAT] |
|
|
|
parts/30488.dat | Minifig Stand | [DAT] |
|
|
|
parts/30491.dat | Minifig Stand Hinge Pin | [DAT] |
|
|
|
parts/76407.dat | Minifig Stand with Spring and Green Hinge Pin | [DAT] |
|
|
|
parts/2609b.dat | Magnet Holder Tile 2 x 2 with Long Arms and Deep Notch | [DAT] |
|
|
|
parts/2609c.dat | Magnet Holder Tile 2 x 2 with Tall Arms and Shallow Notch | [DAT] |
|
|
|
parts/2756.dat | Duplo Tile 2 x 2 x 1 | [DAT] |
|
New parts of the week of January 16, 2022
New parts of the week of January 9, 2022
New parts of the week of January 2, 2022
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/69633c01.dat | Technic Shock Absorber 18L Body Assembly | [DAT] |
|
|
|
parts/67498-f1.dat | Technic Shock Absorber 18L (Extended) | [DAT] |
|
|
|
parts/67498-f2.dat | Technic Shock Absorber 18L (Compressed) | [DAT] |
|
|
|
parts/69633.dat | ~Technic Shock Absorber 18L Body | [DAT] |
|
|
|
parts/69635.dat | Technic Shock Absorber 18L Piston | [DAT] |
|
|
|
parts/69638.dat | ~Technic Shock Absorber 18L Cap | [DAT] |
|
|
|
parts/53531-f1.dat | Net 16 x 8 Soccer Goal Back (Formed to fit 49298) | [DAT] |
|
|
|
parts/57697.dat | Hinge Arm Locking with Single Finger and Friction Pin with Rectangular Centre Hole | [DAT] |
|
New parts of the week of December 26, 2021
New parts of the week of December 19, 2021
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/190165a.dat | Sticker 3.5 x 3.5 with Horseshoe and Black Horse Head | [DAT] |
|
|
|
parts/4263304ec01.dat | Sticker 2.9 x 3.9 with Yellow Lego Train Logo (BNSF) on Dark Green Background (Formed) | [DAT] |
|
|
|
parts/45677d02.dat | Wedge 4 x 4 x 0.667 Curved with Yellow Lego Train Logo on Dark Green Sticker | [DAT] |
|
New parts of the week of December 12, 2021
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/24093pc1.dat | Minifig Book Cover with White Head Up Display Pattern | [DAT] |
|
|
|
parts/30640c03.dat | Car Steering Wheel Holder 2 x 2 with Light Bluish Grey Steering Wheel | [DAT] |
|
|
|
parts/6431c03.dat | Duplo Building Wall 4 x 8 x 6 with Open Back and White Arched Door and Window | [DAT] |
|
|
|
parts/49098py0.dat | Wheel Rim 11 x 18 Side with Tyre Widener with Yellow "Chevrolet Camaro" Pattern | [DAT] |
|
New parts of the week of December 5, 2021
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/3626cp7d.dat | Minifig Head Female with Earth Orange Eyebrows, Dark Red Glasses, Red Lips and Beauty Mark Pattern | [DAT] |
|
|
|
parts/3626cp7c.dat | Minifig Head with Black Moustache Black and Eyebrows, Nougat Cheek Lines and Smile Pattern | [DAT] |
|
|
|
parts/67338.dat | Minifig Food Croissant with Square Ends | [DAT] |
|
|
|
parts/190425a.dat | Sticker 2.3 x 1.9 with Horseshoe and Black Horse Head | [DAT] |
|
|
|
parts/35c01.dat | Wheel 8 x 35 with 12 Spokes with Black Tyre Large | [DAT] |
|
|
|
parts/4185ac01.dat | Technic Wedge Belt Wheel with Black Tyre | [DAT] |
|
|
|
parts/80910.dat | Technic Cross Block 2 x 4 Split (Pin/Axle/Axle/Pin) | [DAT] |
|
New parts of the week of November 28, 2021
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/4263304a.dat | Sticker 1.7 x 8.4 with Black "BNSF" | [DAT] |
|
|
|
parts/191245a.dat | Sticker 1.1 x 5.9 with Black Wrench and Three Wheels with Tyres | [DAT] |
|
|
|
parts/169625c.dat | Sticker 1.7 x 3.1 with Six White Horizontal Stripes and Coast Guard (1995) Logo | [DAT] |
|
|
|
parts/169625d.dat | Sticker 2.8 x 3.4 with Nine White Horizontal Stripes and Coast Guard (1995) Logo | [DAT] |
|
|
|
parts/169625e.dat | Sticker 3.4 x 3.8 with Coast Guard (1995) Logo | [DAT] |
|
|
|
parts/169625a.dat | Sticker 0.8 x 1.4 with Coast Guard (1995) Logo | [DAT] |
|
New parts of the week of November 21, 2021
| Image | Part | Description | DAT | Status |
|---|---|---|---|---|
|
|
parts/79730c01.dat | Door 1 x 4 x 6 with 6 Panes, Handle and Hole for Pet Flap and Pet Flap | [DAT] |
|
|
|
