Official File parts/s/22631s02.dat
File Header:
0 ~Technic RoboRider Container Lid - Reenforcement Ribs
0 Name: s\22631s02.dat
0 Author: Gerald Lasser [GeraldLasser]
0 !LDRAW_ORG Subpart UPDATE 2023-02
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !HISTORY 2023-04-17 [OrionP] Official Update 2023-02
Show contents
0 // Rib #04
4 16 85.1319 -47 -29.2384 86.0589 -47 -26.3852 85.9044 -24 -26.8607 85.2864 -24 -28.7629
4 16 97.3395 -24 -30.5762 96.6973 -24 -32.4705 85.2864 -24 -28.7629 85.9044 -24 -26.8607
3 16 91.5317 -38 -28.3692 97.3395 -24 -30.5762 85.9044 -24 -26.8607
4 16 85.9044 -24 -26.8607 86.0589 -47 -26.3852 91.5945 -47 -28.1838 91.5317 -38 -28.3692
3 16 90.6941 -38 -30.84 90.6313 -47 -31.0253 85.1319 -47 -29.2384
4 16 85.1319 -47 -29.2384 85.2864 -24 -28.7629 96.6973 -24 -32.4705 90.6941 -38 -30.84
2 24 85.9044 -24 -26.8607 85.2864 -24 -28.7629
2 24 85.9044 -24 -26.8607 97.3395 -24 -30.5762
2 24 85.2864 -24 -28.7629 96.6973 -24 -32.4705
2 24 86.0589 -47 -26.3852 85.9044 -24 -26.8607
2 24 91.5945 -47 -28.1838 86.0589 -47 -26.3852
2 24 85.1319 -47 -29.2384 85.2864 -24 -28.7629
2 24 86.0589 -47 -26.3852 85.1319 -47 -29.2384
2 24 85.1319 -47 -29.2384 90.6313 -47 -31.0253
2 24 90.6941 -38 -30.84 90.6313 -47 -31.0253
2 24 91.5317 -38 -28.3692 91.5945 -47 -28.1838
2 24 92.7264 -38 -24.8448 88.6944 -38 -36.7392
2 24 90.6941 -38 -30.84 96.6973 -24 -32.4705
2 24 97.3395 -24 -30.5762 91.5317 -38 -28.3692
2 24 97.3395 -24 -30.5762 96.6973 -24 -32.4705
0 // Rib #05
4 16 51.6876 -47 -73.6935 54.1146 -47 -71.9301 53.7101 -24 -72.224 52.0921 -24 -73.3996
4 16 60.8376 -24 -82.0341 59.1727 -24 -83.1451 52.0921 -24 -73.3996 53.7101 -24 -72.224
4 16 57.6014 -47 -76.7292 57.4385 -38 -76.8379 53.7101 -24 -72.224 54.1146 -47 -71.9301
3 16 57.4385 -38 -76.8379 60.8376 -24 -82.0341 53.7101 -24 -72.224
4 16 52.0921 -24 -73.3996 55.2668 -38 -78.287 55.1039 -47 -78.3957 51.6876 -47 -73.6935
3 16 59.1727 -24 -83.1451 55.2668 -38 -78.287 52.0921 -24 -73.3996
2 24 53.7101 -24 -72.224 52.0921 -24 -73.3996
2 24 53.7101 -24 -72.224 60.8376 -24 -82.0341
2 24 52.0921 -24 -73.3996 59.1727 -24 -83.1451
2 24 54.1146 -47 -71.9301 53.7101 -24 -72.224
2 24 57.6014 -47 -76.7292 54.1146 -47 -71.9301
2 24 51.6876 -47 -73.6935 52.0921 -24 -73.3996
2 24 54.1146 -47 -71.9301 51.6876 -47 -73.6935
2 24 51.6876 -47 -73.6935 55.1039 -47 -78.3957
2 24 55.2668 -38 -78.287 55.1039 -47 -78.3957
2 24 55.2668 -38 -78.287 59.1727 -24 -83.1451
2 24 60.8376 -24 -82.0341 59.1727 -24 -83.1451
2 24 57.4385 -38 -76.8379 57.6014 -47 -76.7292
2 24 57.4385 -38 -76.8379 60.8376 -24 -82.0341
Status:
Official
Unofficial parents
Part Events:
Archived Part Events:
Creative Commons Attribution License information
This part is copyright © Gerald Lasser
Licensed under CC BY 4.0
Edits:
LDraw.org Parts Tracker,
Orion Pobursky,