Official File parts/35608p05.dat
Part Attributes: Base Part: 35608.dat
External Sites:
External site data provided by part keywords View on Rebrickable View on BrickLink
Figure Friends Hips and Legs with Baggy Trousers with Filigree and Pearl Gold Shoes Pattern
File Header:
0 Figure Friends Hips and Legs with Baggy Trousers with Filigree and Pearl Gold Shoes Pattern 0 Name: 35608p05.dat 0 Author: Philippe Hurbain [Philo] 0 !LDRAW_ORG Shortcut UPDATE 2025-08 0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt 0 BFC CERTIFY CCW 0 !KEYWORDS Bricklink 19190c00pb04, Jasmine, Rebrickable 19193c01pr0114 0 !KEYWORDS Set 41161 0 !HISTORY 2025-08-31 [OrionP] Official Update 2025-08
Show contents
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\35608s01.dat 1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\35608p05s01.dat 1 297 0 0 0 1 0 0 0 1 0 0 0 1 s\35608s04.dat 1 297 0 0 0 -1 0 0 0 1 0 0 0 1 s\35608s04.dat
Status:
Official Official
Unofficial parents
Part Events:
Archived Part Events:
Philippe Hurbain [Philo]
Senior Part Reviewer
initially submitted the part.
2025-01-13 08:18:33
Gerald Lasser [GeraldLasser]
Part Library Admin
edited the part header.
2025-01-15 07:37:16
Header Edits

keywords:
Bricklink 190c00pb04, Jasmine, Rebrickable 19193c01pr0114, Set 41158, Set 41161
to
Bricklink 19190c00pb04, Jasmine, Rebrickable 19193c01pr0114, Set 41158, Set 41161

Gerald Lasser [GeraldLasser]
Part Library Admin
edited the part header.
2025-01-15 07:45:19
Header Edits

keywords:
Bricklink 19190c00pb04, Jasmine, Rebrickable 19193c01pr0114, Set 41158, Set 41161
to
Bricklink 19190c00pb04, Jasmine, Rebrickable 19193c01pr0114, Set 41161

Gerald Lasser [GeraldLasser]
Part Library Admin
posted a vote of Certify.
2025-07-06 20:23:02
Gerald Lasser [GeraldLasser]
Part Library Admin
posted a vote of Hold.
2025-07-06 20:32:01
Some vertices of the pattern don't line up:
-20.958 -1.7929 -13.2963 -21.1765 -2.0251
2 4 -7.1172 -31.2388 -4.9688 -7.1095 -31.8932 -4.938
2 4 -13.3021 -21.1701 -2.0182 -13.4943 -20.958 -1.7929
2 4 7.636 -40.0703 -4.7255 9.75 -37.4 -3.65
2 4 6.454 -36.0213 -4.8428 7 -36.85 -4.95
2 4 -8.3968 -23.4614 -5.2931 -7.8986 -23.4358 -5.4209
2 4 -4.7953 -20.4149 -4.7708 -7.2 -23.4 -5.6
2 4 -12 -33.6 -.9 -10.9971 -35.2938 -2.1257
2 4 9.3759 -41.917 -3.7245 9.108 -41.8178 -3.8733
2 4 4.2 -23.4 -4.6 4.7237 -23.4 -4.7746
2 4 8.8161 -34.6404 -4.2538 8.4741 -35.0566 -4.3849
2 4 -10.1616 -31.7777 -3.897 -10.5 -28.8 -4.1
2 4 -10.9987 -35.291 -2.1238 -12 -33.6 -.9
2 4 8.4741 -35.0566 -4.3849 8.8226 -34.6325 -4.2513
2 4 7 -36.85 -4.95 6.4566 -36.0253 -4.8433
2 4 -7.1226 -30.7797 -4.9904 -7.1172 -31.2388 -4.9688
2 4 9.6 -42 -3.6 9.3759 -41.917 -3.7245
2 4 -10.6848 -35.8212 -2.5074 -10.9987 -35.291 -2.1238
2 4 -7.8986 -23.4358 -5.4209 -8.3936 -23.4612 -5.2939
2 4 9.3976 -42.3292 -3.696 9.0129 -42.9553 -3.8786
2 4 13.5 -16.2 0 12.0438 -15.92 -1.5682
2 4 -10.1623 -31.7719 -3.8974 -10 -33.2 -3.8
2 4 4.7237 -23.4 -4.7746 7.2 -23.4 -5.6
2 4 7.638 -40.0677 -4.7245 7.2053 -40.6143 -4.9447
2 4 -11.1 -23.6 -4.6 -13.3021 -21.1701 -2.0182
2 4 11.6646 -28.9553 -2.5472 11.9317 -28.9909 -2.1911
2 4 9.0129 -42.9553 -3.8786 8.3981 -43.9556 -4.1704
2 4 6.4566 -36.0253 -4.8433 4.2 -32.6 -4.4
2 4 -8.3936 -23.4612 -5.2939 -11.1 -23.6 -4.6
2 4 9.3704 -41.915 -3.7275 9.6 -42 -3.6
2 4 -7.1095 -31.8932 -4.938 -7.1172 -31.2411 -4.9687
2 4 -10 -33.2 -3.8 -10.1616 -31.7777 -3.897
2 4 -13.2963 -21.1765 -2.0251 -11.1 -23.6 -4.6
2 4 8.3981 -43.9556 -4.1704 9.0035 -42.9706 -3.8831
2 4 11.6635 -28.9551 -2.5487 10.5 -28.8 -4.1
2 4 7.2053 -40.6143 -4.9447 7.636 -40.0703 -4.7255
2 4 -11.1 -23.6 -4.6 -8.3968 -23.4614 -5.2931
2 4 -10.5 -28.8 -4.1 -10.1623 -31.7719 -3.8974
2 4 -4.4353 -19.9679 -4.6466 -4.7953 -20.4149 -4.7708
2 4 11.9317 -28.9909 -2.1911 11.6635 -28.9551 -2.5487
2 4 9.0035 -42.9706 -3.8831 9.3976 -42.3293 -3.696
2 4 9.108 -41.8178 -3.8733 9.3704 -41.915 -3.7275
2 4 12.0438 -15.92 -1.5682 10.9 -15.7 -2.8
2 4 4.2 -32.6 -4.4 6.454 -36.0213 -4.8428
2 4 9.75 -37.4 -3.65 7.638 -40.0677 -4.7245
2 4 -10.9971 -35.2938 -2.1257 -10.6848 -35.8212 -2.5074
2 4 -4.7989 -20.4193 -4.772 -4.4353 -19.9679 -4.6466
2 4 -7.1172 -31.2411 -4.9687 -7.1226 -30.7797 -4.9904
2 4 -7.2 -23.4 -5.6 -4.7989 -20.4193 -4.772
2 4 8.8226 -34.6325 -4.2513 10 -33.2 -3.8
2 4 10 -33.2 -3.8 8.8161 -34.6404 -4.2538
2 4 10.5 -28.8 -4.1 11.6646 -28.9553 -2.5472
Philippe Hurbain [Philo]
Senior Part Reviewer
made the following comment.
2025-07-07 12:35:19
Fixed in p05s01. Thanks!
Gerald Lasser [GeraldLasser]
Part Library Admin
posted a vote of Certify.
2025-07-07 15:48:35
Takeshi Takahashi [RainbowDolphin]
Senior Part Reviewer
posted a vote of Certify.
2025-08-04 03:04:27
Orion Pobursky [OrionP]
Part Library Admin
posted a vote of Admin Review.
2025-08-26 16:47:09
Orion Pobursky [OrionP]
Part Library Admin
2025-08-31 02:18:41
Release 2025-08
Creative Commons Attribution License information

This part is copyright © Philippe Hurbain
Licensed under CC BY 4.0

Edits:
LDraw.org Parts Tracker, Orion Pobursky,

Website copyright ©2003-2025 LDraw.org, see Legal Info for details.

LDraw is a completely unofficial, community run free CAD system which represents official parts produced by the LEGO company.

LDraw™ is a trademark owned and licensed by the Estate of James Jessiman
LEGO® is a registered trademark of the LEGO Group, which does not sponsor, endorse, or authorize this site. Visit the official Lego website at http://www.lego.com