Official File parts/6429457f.dat
Part Attributes:

File Header:
0 Sticker 1.9 x 1.9 with Red Circles and Black Rectangles on Yellow Background
0 Name: 6429457f.dat
0 Author: Gabriel Läufer [Dr.Bricktacular]
0 !LDRAW_ORG Part UPDATE 2025-02
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !KEYWORDS Blacktron Cruiser, Blacktron I, Bricklink 40580stk01
0 !KEYWORDS Brickowl 402277, control panel, Rebrickable 10102362, Set 40580
0 !HISTORY 2025-02-27 [OrionP] Official Update 2025-02
Show contents
0 // Sticker-Bottom
1 16 17.5 0 -17.5 1.5 0 0 0 -1 0 0 0 -1.5 1-4chrd.dat
1 16 17.5 0 17.5 1.5 0 0 0 -1 0 0 0 1.5 1-4chrd.dat
1 16 -17.5 0 -17.5 -1.5 0 0 0 -1 0 0 0 -1.5 1-4chrd.dat
1 16 -17.5 0 17.5 -1.5 0 0 0 -1 0 0 0 1.5 1-4chrd.dat
4 16 19 0 17.5 19 0 -17.5 17.5 0 -19 17.5 0 19
4 16 -19 0 17.5 -17.5 0 19 -17.5 0 -19 -19 0 -17.5
4 16 17.5 0 19 17.5 0 -19 -17.5 0 -19 -17.5 0 19
0 // Sticker-Side
1 16 17.5 -.25 -17.5 1.5 0 0 0 .25 0 0 0 -1.5 1-4cyli.dat
1 16 17.5 -.25 17.5 1.5 0 0 0 .25 0 0 0 1.5 1-4cyli.dat
1 16 -17.5 -.25 -17.5 -1.5 0 0 0 .25 0 0 0 -1.5 1-4cyli.dat
1 16 -17.5 -.25 17.5 -1.5 0 0 0 .25 0 0 0 1.5 1-4cyli.dat
4 16 19 0 17.5 19 -.25 17.5 19 -.25 -17.5 19 0 -17.5
4 16 -19 0 17.5 -19 0 -17.5 -19 -.25 -17.5 -19 -.25 17.5
4 16 -17.5 0 19 -17.5 -.25 19 17.5 -.25 19 17.5 0 19
4 16 -17.5 0 -19 17.5 0 -19 17.5 -.25 -19 -17.5 -.25 -19
0 // Sticker-Front
1 4 14.5 -.25 -11.2 0 0 -2.5 0 1 0 2.5 0 0 4-4disc.dat
1 4 14.5 -.25 -3.7 0 0 -2.5 0 1 0 2.5 0 0 4-4disc.dat
1 4 14.5 -.25 3.7 0 0 -2.5 0 1 0 2.5 0 0 4-4disc.dat
1 4 14.5 -.25 11.2 0 0 -2.5 0 1 0 2.5 0 0 4-4disc.dat
1 14 14.5 -.25 -3.7 0 0 -2.5 0 1 0 2.5 0 0 4-4ndis.dat
1 14 14.5 -.25 3.7 0 0 -2.5 0 1 0 2.5 0 0 4-4ndis.dat
1 14 14.5 -.25 11.2 0 0 -2.5 0 1 0 2.5 0 0 4-4ndis.dat
1 14 14.5 -.25 -11.2 0 0 -2.5 0 1 0 2.5 0 0 4-4ndis.dat
1 14 -17.5 -.25 17.5 0 0 -1.5 0 1 0 1.5 0 0 1-4chrd.dat
1 14 17.5 -.25 17.5 0 0 1.5 0 1 0 1.5 0 0 1-4chrd.dat
1 14 -17.5 -.25 -17.5 0 0 -1.5 0 1 0 -1.5 0 0 1-4chrd.dat
1 14 17.5 -.25 -17.5 0 0 1.5 0 1 0 -1.5 0 0 1-4chrd.dat
4 0 -15.5 -.25 -13.4 -11.5 -.25 -13.4 -11.5 -.25 -9.4 -15.5 -.25 -9.4
4 0 -15.5 -.25 -5.8 -11.5 -.25 -5.8 -11.5 -.25 -1.8 -15.5 -.25 -1.8
4 0 -15.5 -.25 1.8 -11.5 -.25 1.8 -11.5 -.25 5.8 -15.5 -.25 5.8
4 0 -15.5 -.25 9.4 -11.5 -.25 9.4 -11.5 -.25 13.4 -15.5 -.25 13.4
4 0 -9 -.25 -13.4 -5 -.25 -13.4 -5 -.25 -9.4 -9 -.25 -9.4
4 0 -9 -.25 -5.8 -5 -.25 -5.8 -5 -.25 -1.8 -9 -.25 -1.8
4 0 -9 -.25 1.8 -5 -.25 1.8 -5 -.25 5.8 -9 -.25 5.8
4 0 -9 -.25 9.4 -5 -.25 9.4 -5 -.25 13.4 -9 -.25 13.4
4 0 -2.5 -.25 -13.4 1.5 -.25 -13.4 1.5 -.25 -9.4 -2.5 -.25 -9.4
4 0 -2.5 -.25 -5.8 1.5 -.25 -5.8 1.5 -.25 -1.8 -2.5 -.25 -1.8
4 0 -2.5 -.25 1.8 1.5 -.25 1.8 1.5 -.25 5.8 -2.5 -.25 5.8
4 0 -2.5 -.25 9.4 1.5 -.25 9.4 1.5 -.25 13.4 -2.5 -.25 13.4
4 0 4 -.25 -13.4 8 -.25 -13.4 8 -.25 -9.4 4 -.25 -9.4
4 0 4 -.25 -5.8 8 -.25 -5.8 8 -.25 -1.8 4 -.25 -1.8
4 0 4 -.25 1.8 8 -.25 1.8 8 -.25 5.8 4 -.25 5.8
4 0 4 -.25 9.4 8 -.25 9.4 8 -.25 13.4 4 -.25 13.4
4 14 12 -.25 -6.2 12 -.25 -8.7 14.5 -.25 -8.7 14.5 -.25 -6.2
4 14 14.5 -.25 -6.2 14.5 -.25 -8.7 17 -.25 -8.7 17 -.25 -6.2
4 14 12 -.25 1.2 12 -.25 -1.2 14.5 -.25 -1.2 14.5 -.25 1.2
4 14 14.5 -.25 1.2 14.5 -.25 -1.2 17 -.25 -1.2 17 -.25 1.2
4 14 12 -.25 8.7 12 -.25 6.2 14.5 -.25 6.2 14.5 -.25 8.7
4 14 14.5 -.25 8.7 14.5 -.25 6.2 17 -.25 6.2 17 -.25 8.7
4 14 -11.5 -.25 -5.8 -11.5 -.25 -9.4 -9 -.25 -9.4 -9 -.25 -5.8
4 14 -11.5 -.25 1.8 -11.5 -.25 -1.8 -9 -.25 -1.8 -9 -.25 1.8
4 14 -11.5 -.25 9.4 -11.5 -.25 5.8 -9 -.25 5.8 -9 -.25 9.4
4 14 -5 -.25 -5.8 -5 -.25 -9.4 -2.5 -.25 -9.4 -2.5 -.25 -5.8
4 14 -5 -.25 1.8 -5 -.25 -1.8 -2.5 -.25 -1.8 -2.5 -.25 1.8
4 14 -5 -.25 9.4 -5 -.25 5.8 -2.5 -.25 5.8 -2.5 -.25 9.4
4 14 1.5 -.25 -5.8 1.5 -.25 -9.4 4 -.25 -9.4 4 -.25 -5.8
4 14 1.5 -.25 1.8 1.5 -.25 -1.8 4 -.25 -1.8 4 -.25 1.8
4 14 1.5 -.25 9.4 1.5 -.25 5.8 4 -.25 5.8 4 -.25 9.4
4 14 12 -.25 -13.7 17.5 -.25 -19 19 -.25 -17.5 14.5 -.25 -13.7
3 14 14.5 -.25 -13.7 19 -.25 -17.5 17 -.25 -13.7
4 14 19 -.25 17.5 17.5 -.25 19 12 -.25 13.7 14.5 -.25 13.7
3 14 14.5 -.25 13.7 17 -.25 13.7 19 -.25 17.5
3 14 17 -.25 -11.2 17 -.25 -13.7 19 -.25 -17.5
3 14 17 -.25 -8.7 17 -.25 -11.2 19 -.25 -17.5
3 14 17 -.25 -6.2 17 -.25 -8.7 19 -.25 -17.5
3 14 17 -.25 -3.7 17 -.25 -6.2 19 -.25 -17.5
4 14 17 -.25 -1.2 17 -.25 -3.7 19 -.25 -17.5 19 -.25 17.5
3 14 17 -.25 13.7 17 -.25 11.2 19 -.25 17.5
3 14 17 -.25 11.2 17 -.25 8.7 19 -.25 17.5
3 14 17 -.25 8.7 17 -.25 6.2 19 -.25 17.5
3 14 17 -.25 6.2 17 -.25 3.7 19 -.25 17.5
3 14 17 -.25 3.7 17 -.25 1.2 19 -.25 17.5
4 14 8 -.25 -9.4 8 -.25 -13.4 12 -.25 -13.7 12 -.25 -11.2
4 14 8 -.25 -9.4 12 -.25 -11.2 12 -.25 -8.7 8 -.25 -5.8
3 14 8 -.25 -5.8 12 -.25 -8.7 12 -.25 -6.2
4 14 8 -.25 -5.8 12 -.25 -6.2 12 -.25 -3.7 8 -.25 -1.8
4 14 8 -.25 -1.8 12 -.25 -3.7 12 -.25 -1.2 8 -.25 1.8
3 14 8 -.25 1.8 12 -.25 -1.2 12 -.25 1.2
4 14 8 -.25 1.8 12 -.25 1.2 12 -.25 3.7 8 -.25 5.8
4 14 8 -.25 5.8 12 -.25 3.7 12 -.25 6.2 8 -.25 9.4
3 14 8 -.25 9.4 12 -.25 6.2 12 -.25 8.7
4 14 8 -.25 9.4 12 -.25 8.7 12 -.25 11.2 8 -.25 13.4
3 14 8 -.25 13.4 12 -.25 11.2 12 -.25 13.7
4 14 4 -.25 -5.8 4 -.25 -9.4 8 -.25 -9.4 8 -.25 -5.8
4 14 4 -.25 1.8 4 -.25 -1.8 8 -.25 -1.8 8 -.25 1.8
4 14 4 -.25 9.4 4 -.25 5.8 8 -.25 5.8 8 -.25 9.4
4 14 -15.5 -.25 -5.8 -15.5 -.25 -9.4 -11.5 -.25 -9.4 -11.5 -.25 -5.8
4 14 -15.5 -.25 1.8 -15.5 -.25 -1.8 -11.5 -.25 -1.8 -11.5 -.25 1.8
4 14 -15.5 -.25 9.4 -15.5 -.25 5.8 -11.5 -.25 5.8 -11.5 -.25 9.4
4 14 -9 -.25 -5.8 -9 -.25 -9.4 -5 -.25 -9.4 -5 -.25 -5.8
4 14 -9 -.25 1.8 -9 -.25 -1.8 -5 -.25 -1.8 -5 -.25 1.8
4 14 -9 -.25 9.4 -9 -.25 5.8 -5 -.25 5.8 -5 -.25 9.4
4 14 -2.5 -.25 -5.8 -2.5 -.25 -9.4 1.5 -.25 -9.4 1.5 -.25 -5.8
4 14 -2.5 -.25 1.8 -2.5 -.25 -1.8 1.5 -.25 -1.8 1.5 -.25 1.8
4 14 -2.5 -.25 9.4 -2.5 -.25 5.8 1.5 -.25 5.8 1.5 -.25 9.4
4 14 -5 -.25 -9.4 -5 -.25 -13.4 -2.5 -.25 -13.4 -2.5 -.25 -9.4
4 14 1.5 -.25 -9.4 1.5 -.25 -13.4 4 -.25 -13.4 4 -.25 -9.4
4 14 -11.5 -.25 -1.8 -11.5 -.25 -5.8 -9 -.25 -5.8 -9 -.25 -1.8
4 14 -5 -.25 -1.8 -5 -.25 -5.8 -2.5 -.25 -5.8 -2.5 -.25 -1.8
4 14 1.5 -.25 -1.8 1.5 -.25 -5.8 4 -.25 -5.8 4 -.25 -1.8
4 14 -11.5 -.25 5.8 -11.5 -.25 1.8 -9 -.25 1.8 -9 -.25 5.8
4 14 -5 -.25 5.8 -5 -.25 1.8 -2.5 -.25 1.8 -2.5 -.25 5.8
4 14 1.5 -.25 5.8 1.5 -.25 1.8 4 -.25 1.8 4 -.25 5.8
4 14 -11.5 -.25 13.4 -11.5 -.25 9.4 -9 -.25 9.4 -9 -.25 13.4
4 14 -5 -.25 13.4 -5 -.25 9.4 -2.5 -.25 9.4 -2.5 -.25 13.4
4 14 1.5 -.25 13.4 1.5 -.25 9.4 4 -.25 9.4 4 -.25 13.4
4 14 -11.5 -.25 -9.4 -11.5 -.25 -13.4 -9 -.25 -13.4 -9 -.25 -9.4
4 14 -19 -.25 -17.5 -17.5 -.25 -19 -15.5 -.25 -13.4 -15.5 -.25 -9.4
3 14 -19 -.25 -17.5 -15.5 -.25 -9.4 -15.5 -.25 -5.8
3 14 -19 -.25 -17.5 -15.5 -.25 -5.8 -15.5 -.25 -1.8
4 14 -19 -.25 -17.5 -15.5 -.25 -1.8 -15.5 -.25 1.8 -19 -.25 17.5
3 14 -19 -.25 17.5 -15.5 -.25 1.8 -15.5 -.25 5.8
3 14 -19 -.25 17.5 -15.5 -.25 5.8 -15.5 -.25 9.4
4 14 -19 -.25 17.5 -15.5 -.25 9.4 -15.5 -.25 13.4 -17.5 -.25 19
3 14 -17.5 -.25 19 -15.5 -.25 13.4 -11.5 -.25 13.4
3 14 -17.5 -.25 19 -11.5 -.25 13.4 -9 -.25 13.4
3 14 -17.5 -.25 19 -9 -.25 13.4 -5 -.25 13.4
3 14 -17.5 -.25 19 -5 -.25 13.4 -2.5 -.25 13.4
4 14 -17.5 -.25 19 -2.5 -.25 13.4 1.5 -.25 13.4 17.5 -.25 19
3 14 1.5 -.25 13.4 4 -.25 13.4 17.5 -.25 19
4 14 17.5 -.25 19 4 -.25 13.4 8 -.25 13.4 12 -.25 13.7
4 14 8 -.25 -13.4 4 -.25 -13.4 17.5 -.25 -19 12 -.25 -13.7
4 14 17.5 -.25 -19 4 -.25 -13.4 1.5 -.25 -13.4 -17.5 -.25 -19
3 14 -17.5 -.25 -19 1.5 -.25 -13.4 -2.5 -.25 -13.4
3 14 -17.5 -.25 -19 -2.5 -.25 -13.4 -5 -.25 -13.4
3 14 -17.5 -.25 -19 -5 -.25 -13.4 -9 -.25 -13.4
3 14 -17.5 -.25 -19 -9 -.25 -13.4 -11.5 -.25 -13.4
3 14 -17.5 -.25 -19 -11.5 -.25 -13.4 -15.5 -.25 -13.4
3 14 17 -.25 1.2 17 -.25 -1.2 19 -.25 17.5
Status:
Official
Unofficial parents
Part Events:
Archived Part Events:
Creative Commons Attribution License information
This part is copyright © Gabriel Läufer
Licensed under CC BY 4.0
Edits:
LDraw.org Parts Tracker,
Orion Pobursky,