0 Sticker 0.8 x 3.8 with Metallic Dark Grey Porsche "GT3 RS 4.0" Logo on Metallic Silver Background
0 Name: 6154914b.dat
0 Author: Jens Brühl [jb70]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !KEYWORDS Bricklink 42056stk01, Lego Technic, Porsche 911 GT3 RS
0 !KEYWORDS Rebrickable 27056, set 42056
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\stickerback008x038.dat
1 87 -21.5 -.25 0 1 0 0 0 1 0 0 0 1 logo-porsche-gt3.dat
1 80 -21.5 -.25 0 1 0 0 0 1 0 0 0 1 logo-porsche-gt3-box.dat
1 87 1 -.25 0 1 0 0 0 1 0 0 0 1 logo-porsche-rs.dat
1 80 1 -.25 0 1 0 0 0 1 0 0 0 1 logo-porsche-rs-box.dat
0 // Text "4.0"
4 87 16 -.25 -.73 16.12 -.25 -1.12 16.45 -.25 -1.36 16.12 -.25 -.4
4 87 16.12 -.25 -.4 16.45 -.25 -1.36 16.84 -.25 -1.49 16.39 -.25 -.15
4 87 16.39 -.25 -.15 16.84 -.25 -1.49 18.24 -.25 -.43 16.94 -.25 .34
3 87 16.94 -.25 .34 18.24 -.25 -.43 18.17 -.25 -.26
4 87 18.02 -.25 1.04 16.94 -.25 .34 18.17 -.25 -.26 18.73 -.25 .1
4 87 19.19 -.25 1.62 18.02 -.25 1.04 18.73 -.25 .1 19.63 -.25 .59
4 87 19.19 -.25 1.62 19.63 -.25 .59 20.57 -.25 1.01 20.41 -.25 2.1
4 87 20.41 -.25 2.1 20.57 -.25 1.01 21.54 -.25 1.38 21.66 -.25 2.5
4 87 21.66 -.25 2.5 21.54 -.25 1.38 22.51 -.25 1.71 23.04 -.25 2.87
4 87 23.04 -.25 2.87 22.51 -.25 1.71 23.87 -.25 2.12 23.51 -.25 3
4 87 24.01 -.25 3 23.51 -.25 3 23.87 -.25 2.12 24.57 -.25 2.91
4 87 24.57 -.25 2.91 23.87 -.25 2.12 23.97 -.25 2.05 25.5 -.25 2.18
4 87 25.57 -.25 1.94 25.5 -.25 2.18 23.97 -.25 2.05 23.51 -.25 -.17
3 87 23.97 -.25 2.05 21.71 -.25 -.34 23.51 -.25 -.17
4 87 23.55 -.25 -.3 23.51 -.25 -.17 21.71 -.25 -.34 22.46 -.25 -1.42
4 87 23.55 -.25 -.3 22.46 -.25 -1.42 22.91 -.25 -1.27 24.16 -.25 -.27
4 87 24.16 -.25 -.27 22.91 -.25 -1.27 23.39 -.25 -1.28 23.5 -.25 -1.23
4 87 24.16 -.25 -.27 23.5 -.25 -1.23 23.97 -.25 -.8 24.26 -.25 -.38
4 87 20.55 -.25 -1.43 22.46 -.25 -1.42 21.71 -.25 -.34 18.24 -.25 -.43
3 87 18.24 -.25 -.43 16.84 -.25 -1.49 20.55 -.25 -1.43
4 87 22.46 -.25 -1.42 20.55 -.25 -1.43 20.6 -.25 -1.62 22.07 -.25 -1.72
3 87 20.6 -.25 -1.62 21.75 -.25 -2.08 22.07 -.25 -1.72
4 87 21.49 -.25 -2.48 21.75 -.25 -2.08 20.6 -.25 -1.62 21.07 -.25 -2.77
4 87 20.6 -.25 -2.93 21.07 -.25 -2.77 20.6 -.25 -1.62 19.62 -.25 -3
3 87 20.6 -.25 -1.62 19.52 -.25 -2.78 19.62 -.25 -3
4 87 23.57 -.25 -1.41 23.18 -.25 -1.57 22.81 -.25 -1.85 23.95 -.25 -1.33
4 87 23.95 -.25 -1.33 22.81 -.25 -1.85 22.55 -.25 -2.23 24.3 -.25 -1.37
4 87 24.3 -.25 -1.37 22.55 -.25 -2.23 22.43 -.25 -2.53 24.62 -.25 -1.49
4 87 24.62 -.25 -1.49 22.43 -.25 -2.53 22.5 -.25 -2.83 24.79 -.25 -1.79
4 87 24.79 -.25 -1.79 22.5 -.25 -2.83 22.76 -.25 -2.99 24.73 -.25 -2.15
4 87 24.73 -.25 -2.15 22.76 -.25 -2.99 23.07 -.25 -3 24.41 -.25 -2.51
4 87 24.41 -.25 -2.51 23.07 -.25 -3 23.45 -.25 -2.98 24.01 -.25 -2.78
4 87 30.97 -.25 3 30.72 -.25 1.9 31.13 -.25 1.87 31.55 -.25 3
4 87 31.55 -.25 3 31.13 -.25 1.87 31.53 -.25 1.77 32.13 -.25 2.92
4 87 32.13 -.25 2.92 31.53 -.25 1.77 31.89 -.25 1.57 32.67 -.25 2.71
4 87 32.67 -.25 2.71 31.89 -.25 1.57 32.14 -.25 1.26 33.14 -.25 2.36
4 87 33.14 -.25 2.36 32.14 -.25 1.26 32.24 -.25 .85 33.5 -.25 1.91
4 87 33.68 -.25 1.38 33.5 -.25 1.91 32.24 -.25 .85 33.63 -.25 .73
4 87 33.39 -.25 .11 33.63 -.25 .73 32.24 -.25 .85 32.04 -.25 .33
4 87 33.03 -.25 -.44 33.39 -.25 .11 32.04 -.25 .33 31.71 -.25 -.16
4 87 32.57 -.25 -.97 33.03 -.25 -.44 31.71 -.25 -.16 31.3 -.25 -.6
4 87 31.89 -.25 -1.58 32.57 -.25 -.97 31.3 -.25 -.6 30.81 -.25 -.98
4 87 31.03 -.25 -2.15 31.89 -.25 -1.58 30.81 -.25 -.98 30.29 -.25 -1.28
4 87 30.07 -.25 -2.57 31.03 -.25 -2.15 30.29 -.25 -1.28 29.79 -.25 -1.47
4 87 30.07 -.25 -2.57 29.79 -.25 -1.47 29.27 -.25 -1.62 28.99 -.25 -2.87
4 87 28.99 -.25 -2.87 29.27 -.25 -1.62 28.73 -.25 -1.7 27.93 -.25 -3
4 87 27.93 -.25 -3 28.73 -.25 -1.7 28.2 -.25 -1.71 27.25 -.25 -2.93
4 87 27.25 -.25 -2.93 28.2 -.25 -1.71 27.67 -.25 -1.64 26.61 -.25 -2.68
4 87 26.61 -.25 -2.68 27.67 -.25 -1.64 27.31 -.25 -1.43 26.05 -.25 -2.3
4 87 26.05 -.25 -2.3 27.31 -.25 -1.43 27.04 -.25 -1.11 25.63 -.25 -1.77
4 87 25.63 -.25 -1.77 27.04 -.25 -1.11 26.95 -.25 -.7 25.4 -.25 -1.13
4 87 25.4 -.25 -1.13 26.95 -.25 -.7 27.04 -.25 -.28 25.53 -.25 -.39
4 87 25.53 -.25 -.39 27.04 -.25 -.28 27.23 -.25 .08 25.85 -.25 .33
4 87 26.3 -.25 .97 25.85 -.25 .33 27.23 -.25 .08 26.92 -.25 1.56
4 87 26.92 -.25 1.56 27.23 -.25 .08 27.74 -.25 .69 27.57 -.25 2
4 87 27.57 -.25 2 27.74 -.25 .69 28.37 -.25 1.21 28.17 -.25 2.36
4 87 28.17 -.25 2.36 28.37 -.25 1.21 29.09 -.25 1.59 28.82 -.25 2.65
4 87 28.82 -.25 2.65 29.09 -.25 1.59 29.91 -.25 1.83 29.51 -.25 2.85
4 87 30.3 -.25 2.98 29.51 -.25 2.85 29.91 -.25 1.83 30.72 -.25 1.9
3 87 30.97 -.25 3 30.3 -.25 2.98 30.72 -.25 1.9
3 80 27.93 -.25 -3 36.5 -.25 -8 28.99 -.25 -2.87
3 80 28.99 -.25 -2.87 36.5 -.25 -8 30.07 -.25 -2.57
3 80 30.07 -.25 -2.57 36.5 -.25 -8 31.03 -.25 -2.15
3 80 31.03 -.25 -2.15 36.5 -.25 -8 31.89 -.25 -1.58
3 80 31.89 -.25 -1.58 36.5 -.25 -8 32.57 -.25 -.97
3 80 32.57 -.25 -.97 36.5 -.25 -8 33.03 -.25 -.44
3 80 33.03 -.25 -.44 36.5 -.25 -8 33.39 -.25 .11
3 80 33.39 -.25 .11 36.5 -.25 -8 33.63 -.25 .73
4 80 36.5 -.25 8 33.68 -.25 1.38 33.63 -.25 .73 36.5 -.25 -8
3 80 33.68 -.25 1.38 36.5 -.25 8 33.5 -.25 1.91
3 80 33.5 -.25 1.91 36.5 -.25 8 33.14 -.25 2.36
3 80 33.14 -.25 2.36 36.5 -.25 8 32.67 -.25 2.71
3 80 32.67 -.25 2.71 36.5 -.25 8 32.13 -.25 2.92
3 80 32.13 -.25 2.92 36.5 -.25 8 31.55 -.25 3
4 80 24.01 -.25 3 24.57 -.25 2.91 30.3 -.25 2.98 30.97 -.25 3
3 80 28.17 -.25 2.36 25.57 -.25 1.94 27.57 -.25 2
3 80 27.57 -.25 2 25.57 -.25 1.94 26.92 -.25 1.56
3 80 26.92 -.25 1.56 25.57 -.25 1.94 26.3 -.25 .97
3 80 26.3 -.25 .97 25.57 -.25 1.94 25.85 -.25 .33
4 80 23.55 -.25 -.3 25.85 -.25 .33 25.57 -.25 1.94 23.51 -.25 -.17
3 80 25.85 -.25 .33 23.55 -.25 -.3 24.16 -.25 -.27
4 80 24.16 -.25 -.27 24.26 -.25 -.38 25.53 -.25 -.39 25.85 -.25 .33
4 80 25.4 -.25 -1.13 25.53 -.25 -.39 24.26 -.25 -.38 23.97 -.25 -.8
4 80 25.4 -.25 -1.13 23.97 -.25 -.8 24.3 -.25 -1.37 24.62 -.25 -1.49
4 80 25.4 -.25 -1.13 24.62 -.25 -1.49 24.79 -.25 -1.79 25.63 -.25 -1.77
4 80 27.25 -.25 -2.93 23.45 -.25 -2.98 23.07 -.25 -3 27.93 -.25 -3
4 80 23.45 -.25 -2.98 27.25 -.25 -2.93 26.61 -.25 -2.68 24.01 -.25 -2.78
4 80 24.41 -.25 -2.51 24.01 -.25 -2.78 26.61 -.25 -2.68 26.05 -.25 -2.3
4 80 24.73 -.25 -2.15 24.41 -.25 -2.51 26.05 -.25 -2.3 25.63 -.25 -1.77
3 80 24.79 -.25 -1.79 24.73 -.25 -2.15 25.63 -.25 -1.77
4 80 23.07 -.25 -3 22.76 -.25 -2.99 20.6 -.25 -2.93 19.62 -.25 -3
4 80 20.6 -.25 -2.93 22.76 -.25 -2.99 22.5 -.25 -2.83 21.07 -.25 -2.77
4 80 21.49 -.25 -2.48 21.07 -.25 -2.77 22.5 -.25 -2.83 22.43 -.25 -2.53
4 80 21.75 -.25 -2.08 21.49 -.25 -2.48 22.43 -.25 -2.53 22.55 -.25 -2.23
4 80 22.07 -.25 -1.72 21.75 -.25 -2.08 22.55 -.25 -2.23 22.81 -.25 -1.85
4 80 22.46 -.25 -1.42 22.07 -.25 -1.72 22.81 -.25 -1.85 23.18 -.25 -1.57
4 80 22.91 -.25 -1.27 22.46 -.25 -1.42 23.18 -.25 -1.57 23.39 -.25 -1.28
4 80 23.39 -.25 -1.28 23.18 -.25 -1.57 23.57 -.25 -1.41 23.5 -.25 -1.23
4 80 23.5 -.25 -1.23 23.57 -.25 -1.41 23.95 -.25 -1.33 23.97 -.25 -.8
3 80 23.95 -.25 -1.33 24.3 -.25 -1.37 23.97 -.25 -.8
3 80 11 -.25 -3 19.62 -.25 -3 19.52 -.25 -2.78
4 80 19.52 -.25 -2.78 20.6 -.25 -1.62 20.55 -.25 -1.43 16.84 -.25 -1.49
4 80 19.52 -.25 -2.78 16.84 -.25 -1.49 16.45 -.25 -1.36 11 -.25 -3
3 80 11 -.25 -3 16.45 -.25 -1.36 16.12 -.25 -1.12
3 80 11 -.25 -3 16.12 -.25 -1.12 16 -.25 -.73
4 80 11 -.25 3 11 -.25 -3 16 -.25 -.73 16.12 -.25 -.4
3 80 11 -.25 3 16.12 -.25 -.4 16.39 -.25 -.15
3 80 11 -.25 3 16.39 -.25 -.15 16.94 -.25 .34
3 80 11 -.25 3 16.94 -.25 .34 18.02 -.25 1.04
3 80 11 -.25 3 18.02 -.25 1.04 19.19 -.25 1.62
3 80 11 -.25 3 19.19 -.25 1.62 20.41 -.25 2.1
3 80 11 -.25 3 20.41 -.25 2.1 21.66 -.25 2.5
4 80 23.51 -.25 3 11 -.25 3 21.66 -.25 2.5 23.04 -.25 2.87
4 80 22.51 -.25 1.71 21.71 -.25 -.34 23.97 -.25 2.05 23.87 -.25 2.12
4 80 20.57 -.25 1.01 21.71 -.25 -.34 22.51 -.25 1.71 21.54 -.25 1.38
4 80 18.73 -.25 .1 21.71 -.25 -.34 20.57 -.25 1.01 19.63 -.25 .59
4 80 18.24 -.25 -.43 21.71 -.25 -.34 18.73 -.25 .1 18.17 -.25 -.26
4 80 26.95 -.25 -.7 27.04 -.25 -1.11 27.31 -.25 -1.43 27.67 -.25 -1.64
4 80 26.95 -.25 -.7 27.67 -.25 -1.64 28.2 -.25 -1.71 27.04 -.25 -.28
4 80 27.23 -.25 .08 27.04 -.25 -.28 28.2 -.25 -1.71 28.73 -.25 -1.7
4 80 27.74 -.25 .69 27.23 -.25 .08 28.73 -.25 -1.7 29.27 -.25 -1.62
4 80 27.74 -.25 .69 29.27 -.25 -1.62 29.79 -.25 -1.47 28.37 -.25 1.21
4 80 28.37 -.25 1.21 29.79 -.25 -1.47 30.29 -.25 -1.28 29.09 -.25 1.59
4 80 29.09 -.25 1.59 30.29 -.25 -1.28 30.81 -.25 -.98 29.91 -.25 1.83
4 80 29.91 -.25 1.83 30.81 -.25 -.98 31.3 -.25 -.6 30.72 -.25 1.9
4 80 31.3 -.25 -.6 31.71 -.25 -.16 31.13 -.25 1.87 30.72 -.25 1.9
4 80 31.53 -.25 1.77 31.13 -.25 1.87 31.71 -.25 -.16 32.04 -.25 .33
4 80 31.89 -.25 1.57 31.53 -.25 1.77 32.04 -.25 .33 32.24 -.25 .85
3 80 32.14 -.25 1.26 31.89 -.25 1.57 32.24 -.25 .85
3 80 29.51 -.25 2.85 30.3 -.25 2.98 24.57 -.25 2.91
4 80 25.5 -.25 2.18 25.57 -.25 1.94 28.17 -.25 2.36 28.82 -.25 2.65
4 80 25.5 -.25 2.18 28.82 -.25 2.65 29.51 -.25 2.85 24.57 -.25 2.91
0 // Top Filling
1 80 -36.5 -.25 6.5 -1.5 0 0 0 1 0 0 0 1.5 1-4chrd.dat
1 80 -36.5 -.25 -6.5 -1.5 0 0 0 1 0 0 0 -1.5 1-4chrd.dat
1 80 36.5 -.25 6.5 1.5 0 0 0 1 0 0 0 1.5 1-4chrd.dat
1 80 36.5 -.25 -6.5 1.5 0 0 0 1 0 0 0 -1.5 1-4chrd.dat
4 80 -36.5 -.25 8 -38 -.25 6.5 -38 -.25 -6.5 -36.5 -.25 -8
4 80 38 -.25 6.5 36.5 -.25 8 36.5 -.25 -8 38 -.25 -6.5
4 80 -34 -.25 -3 -34 -.25 3 -36.5 -.25 8 -36.5 -.25 -8
4 80 -36.5 -.25 8 -9 -.25 3 11 -.25 3 36.5 -.25 8
4 80 36.5 -.25 -8 11 -.25 -3 -9 -.25 -3 -36.5 -.25 -8
3 80 -36.5 -.25 8 -34 -.25 3 -9 -.25 3
3 80 -34 -.25 -3 -36.5 -.25 -8 -9 -.25 -3
3 80 19.62 -.25 -3 11 -.25 -3 36.5 -.25 -8
3 80 19.62 -.25 -3 36.5 -.25 -8 23.07 -.25 -3
3 80 23.07 -.25 -3 36.5 -.25 -8 27.93 -.25 -3
3 80 31.55 -.25 3 36.5 -.25 8 30.97 -.25 3
3 80 30.97 -.25 3 36.5 -.25 8 24.01 -.25 3
3 80 24.01 -.25 3 36.5 -.25 8 23.51 -.25 3
3 80 23.51 -.25 3 36.5 -.25 8 11 -.25 3
User | Vote |
---|---|
RainbowDolphin | Certify |
Blechtaler | Certify |
This part is copyright © Jens Brühl
Licensed under CC BY 4.0
Edits:
LDraw.org Parts Tracker,
Website copyright ©2003-2025 LDraw.org, see Legal Info for details.
LDraw is a completely unofficial, community run free CAD system which represents official parts produced by the LEGO company.
LDraw™ is a trademark owned and licensed by the Estate of James Jessiman
LEGO® is a registered trademark of the LEGO Group, which does not sponsor,
endorse, or authorize this site. Visit the official Lego website at
http://www.lego.com
Wrong BL sticker number keyword.
Overlapping triangle:
2 5 25.5 -.25 2.18 30.3 -.25 2.98
Please use 1-4chrd, instead of 1-4disc. Top and bottom.