Unofficial File parts/6531941a.dat
Part Attributes:
File Header:
0 Sticker 1.8 x 1.8 with Narrow Grid
0 Name: 6531941a.dat
0 Author: Philippe Hurbain [Philo]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !KEYWORDS Bricklink 10356stk01, Brickowl 985574, Rebrickable 10111483
0 !KEYWORDS Set 10356, Star Trek, U.S.S. Enterprise NCC-1701-D
Show contents
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\stickerback018x018.dat
1 71 16.5 -.25 16.5 1.5 0 0 0 1 0 0 0 1.5 1-4chrd.dat
1 71 16.5 -.25 -16.5 0 0 1.5 0 1 0 -1.5 0 0 1-4chrd.dat
1 71 -16.5 -.25 -16.5 -1.5 0 0 0 1 0 0 0 -1.5 1-4chrd.dat
1 71 -16.5 -.25 16.5 0 0 -1.5 0 1 0 1.5 0 0 1-4chrd.dat
4 0 8.94 -.25 -3.42 9.74 -.25 -3.34 9.77 -.25 -2.59 9.02 -.25 -2.77
4 0 12.14 -.25 -7.3 12.85 -.25 -7.13 12.83 -.25 -6 12.12 -.25 -6.27
4 0 12.12 -.25 -6.27 12.83 -.25 -6 11.72 -.25 8.52 11.83 -.25 -3.13
4 0 10.82 -.25 10.48 9.59 -.25 9.18 11.72 -.25 8.52 11.41 -.25 9.57
4 0 9.59 -.25 9.18 10.82 -.25 10.48 9.85 -.25 10.97 9.24 -.25 10.02
4 0 8.77 -.25 11.11 8.67 -.25 10.42 9.24 -.25 10.02 9.85 -.25 10.97
4 0 -7.79 -.25 10.45 -8.95 -.25 11.11 -9.93 -.25 10.77 -8.5 -.25 10.13
3 0 -7.02 -.25 10.51 -8.95 -.25 11.11 -7.79 -.25 10.45
3 0 -11.18 -.25 -2.89 -11.13 -.25 8.22 -11.44 -.25 -4.22
4 0 -11.13 -.25 8.22 -12.28 -.25 -7.77 -11.62 -.25 -7.29 -11.44 -.25 -4.22
4 0 -11.13 -.25 8.22 -11.18 -.25 -2.89 -10.59 -.25 -2.19 -10.01 -.25 -.91
4 0 -10.94 -.25 9.29 -9.18 -.25 8.77 -8.97 -.25 9.51 -10.56 -.25 10.15
4 0 -10.94 -.25 9.29 -11.13 -.25 8.22 -10.01 -.25 -.91 -9.18 -.25 8.77
3 0 10.58 -.25 -1.36 11 -.25 -2.12 10.56 -.25 -.59
4 0 10.5 -.25 .06 10.56 -.25 -.59 11 -.25 -2.12 11.56 -.25 -2.53
3 0 11.56 -.25 -2.53 11.83 -.25 -3.13 11.72 -.25 8.52
4 0 -10.56 -.25 10.15 -8.97 -.25 9.51 -8.5 -.25 10.13 -9.93 -.25 10.77
4 0 10.18 -.25 3.47 10.24 -.25 2.83 11.56 -.25 -2.53 11.72 -.25 8.52
3 0 10.24 -.25 2.83 10.5 -.25 .06 11.56 -.25 -2.53
4 0 9.88 -.25 6.88 9.93 -.25 6.23 10.18 -.25 3.47 11.72 -.25 8.52
4 0 -8.95 -.25 11.11 -7.02 -.25 10.51 7.9 -.25 10.53 8.77 -.25 11.11
3 0 9.59 -.25 9.18 9.88 -.25 6.88 11.72 -.25 8.52
3 0 8.77 -.25 11.11 7.9 -.25 10.53 8.67 -.25 10.42
4 0 10.95 -.25 -9.98 10.44 -.25 -9.48 6.51 -.25 -9.45 9.7 -.25 -10.13
3 0 6.51 -.25 -9.45 3.29 -.25 -9.45 9.7 -.25 -10.13
3 0 -2.31 -.25 -9.45 -5.63 -.25 -9.45 -9.1 -.25 -10.13
4 0 3.29 -.25 -9.45 -2.31 -.25 -9.45 -9.1 -.25 -10.13 9.7 -.25 -10.13
4 0 12.85 -.25 -7.13 12.14 -.25 -7.3 11.96 -.25 -8.29 12.73 -.25 -8.13
3 0 12.4 -.25 -8.96 12.73 -.25 -8.13 11.96 -.25 -8.29
4 0 10.44 -.25 -9.48 10.95 -.25 -9.98 11.83 -.25 -9.58 11.39 -.25 -9.18
4 0 11.96 -.25 -8.29 11.39 -.25 -9.18 11.83 -.25 -9.58 12.4 -.25 -8.96
4 0 -11.11 -.25 -8.87 -11.22 -.25 -9.65 -10.23 -.25 -10.09 -10.4 -.25 -9.34
4 0 -5.63 -.25 -9.45 -9.57 -.25 -9.45 -10.23 -.25 -10.09 -9.1 -.25 -10.13
4 0 -12.01 -.25 -8.84 -11.49 -.25 -8.14 -11.62 -.25 -7.29 -12.28 -.25 -7.77
4 0 -11.22 -.25 -9.65 -11.11 -.25 -8.87 -11.49 -.25 -8.14 -12.01 -.25 -8.84
3 0 -10.23 -.25 -10.09 -9.57 -.25 -9.45 -10.4 -.25 -9.34
3 0 -8.82 -.25 -2.7 -9.1 -.25 -3.35 -8.29 -.25 -2.77
4 0 -9.1 -.25 -3.35 -7.66 -.25 -3.42 -4.47 -.25 -3.42 -8.29 -.25 -2.77
3 0 -1.36 -.25 -3.42 2.4 -.25 -3.42 9.02 -.25 -2.77
4 0 -4.47 -.25 -3.42 -1.36 -.25 -3.42 9.02 -.25 -2.77 -8.29 -.25 -2.77
4 0 -9.65 -.25 -3.15 -9.55 -.25 -2.39 -9.91 -.25 -1.77 -10.08 -.25 -2.77
4 0 -9.1 -.25 -3.35 -8.82 -.25 -2.7 -9.55 -.25 -2.39 -9.65 -.25 -3.15
4 0 -10.08 -.25 -2.77 -9.91 -.25 -1.77 -10.01 -.25 -.91 -10.59 -.25 -2.19
3 0 2.4 -.25 -3.42 5.42 -.25 -3.42 9.02 -.25 -2.77
3 0 5.42 -.25 -3.42 8.94 -.25 -3.42 9.02 -.25 -2.77
4 0 10.36 -.25 -2.09 9.77 -.25 -2.59 9.74 -.25 -3.34 10.43 -.25 -2.98
4 0 10.58 -.25 -1.36 10.36 -.25 -2.09 10.43 -.25 -2.98 11 -.25 -2.12
3 71 16.5 -.25 -18 10.95 -.25 -9.98 9.7 -.25 -10.13
4 71 -8.21 -.25 3.47 10.18 -.25 3.47 9.93 -.25 6.23 -7.87 -.25 6.21
4 71 -8.55 -.25 .05 10.5 -.25 .06 10.24 -.25 2.83 -8.28 -.25 2.79
4 71 9.02 -.25 -2.77 9.77 -.25 -2.59 10.36 -.25 -2.09 10.58 -.25 -1.36
4 71 10.44 -.25 -9.48 8.94 -.25 -3.42 5.42 -.25 -3.42 6.51 -.25 -9.45
3 71 18 -.25 -16.5 12.85 -.25 -7.13 12.73 -.25 -8.13
3 71 18 -.25 -16.5 12.73 -.25 -8.13 12.4 -.25 -8.96
4 71 -10.23 -.25 -10.09 -11.22 -.25 -9.65 -18 -.25 -16.5 -16.5 -.25 -18
4 71 9.7 -.25 -10.13 -9.1 -.25 -10.13 -16.5 -.25 -18 16.5 -.25 -18
3 71 -12.01 -.25 -8.84 -12.28 -.25 -7.77 -18 -.25 -16.5
3 71 -11.22 -.25 -9.65 -12.01 -.25 -8.84 -18 -.25 -16.5
3 71 18 -.25 -16.5 12.4 -.25 -8.96 11.83 -.25 -9.58
3 71 -9.1 -.25 -10.13 -10.23 -.25 -10.09 -16.5 -.25 -18
4 71 18 -.25 -16.5 11.83 -.25 -9.58 10.95 -.25 -9.98 16.5 -.25 -18
4 71 -11.13 -.25 8.22 -18 -.25 16.5 -18 -.25 -16.5 -12.28 -.25 -7.77
4 71 9.85 -.25 10.97 16.5 -.25 18 -16.5 -.25 18 8.77 -.25 11.11
4 71 -9.93 -.25 10.77 -16.5 -.25 18 -18 -.25 16.5 -10.56 -.25 10.15
3 71 -8.95 -.25 11.11 -16.5 -.25 18 -9.93 -.25 10.77
4 71 11.72 -.25 8.52 12.83 -.25 -6 18 -.25 -16.5 18 -.25 16.5
4 71 9.85 -.25 10.97 10.82 -.25 10.48 18 -.25 16.5 16.5 -.25 18
3 71 11.72 -.25 8.52 18 -.25 16.5 11.41 -.25 9.57
3 71 12.83 -.25 -6 12.85 -.25 -7.13 18 -.25 -16.5
3 71 -18 -.25 16.5 -11.13 -.25 8.22 -10.94 -.25 9.29
3 71 -18 -.25 16.5 -10.94 -.25 9.29 -10.56 -.25 10.15
3 71 11.41 -.25 9.57 18 -.25 16.5 10.82 -.25 10.48
3 71 -16.5 -.25 18 -8.95 -.25 11.11 8.77 -.25 11.11
4 71 -7.85 -.25 6.84 9.88 -.25 6.88 9.59 -.25 9.18 -5.23 -.25 9.34
4 71 -7.72 -.25 7.87 -7.85 -.25 6.84 -5.23 -.25 9.34 -6.26 -.25 9.25
3 71 -6.26 -.25 9.25 -7.18 -.25 8.79 -7.72 -.25 7.87
4 71 -8.6 -.25 -2.29 -8.29 -.25 -2.77 -8.64 -.25 -.59 -8.72 -.25 -1.74
3 71 10.56 -.25 -.59 9.02 -.25 -2.77 10.58 -.25 -1.36
4 71 10.56 -.25 -.59 -8.64 -.25 -.59 -8.29 -.25 -2.77 9.02 -.25 -2.77
4 71 2.4 -.25 -3.42 -1.36 -.25 -3.42 -2.31 -.25 -9.45 3.29 -.25 -9.45
4 71 -4.47 -.25 -3.42 -7.66 -.25 -3.42 -9.57 -.25 -9.45 -5.63 -.25 -9.45
4 72 12.14 -.25 -7.3 10.44 -.25 -9.48 11.39 -.25 -9.18 11.96 -.25 -8.29
3 72 -7.85 -.25 6.84 -7.72 -.25 7.87 -9.18 -.25 8.77
4 72 8.94 -.25 -3.42 10.44 -.25 -9.48 12.14 -.25 -7.3 12.12 -.25 -6.27
4 72 9.74 -.25 -3.34 12.12 -.25 -6.27 11.83 -.25 -3.13 10.43 -.25 -2.98
4 72 11 -.25 -2.12 10.43 -.25 -2.98 11.83 -.25 -3.13 11.56 -.25 -2.53
3 72 9.74 -.25 -3.34 8.94 -.25 -3.42 12.12 -.25 -6.27
3 72 -11.49 -.25 -8.14 -11.11 -.25 -8.87 -10.4 -.25 -9.34
4 72 -11.62 -.25 -7.29 -11.49 -.25 -8.14 -10.4 -.25 -9.34 -9.57 -.25 -9.45
4 72 -11.62 -.25 -7.29 -9.57 -.25 -9.45 -7.66 -.25 -3.42 -9.1 -.25 -3.35
4 72 -9.65 -.25 -3.15 -11.44 -.25 -4.22 -11.62 -.25 -7.29 -9.1 -.25 -3.35
4 72 -10.59 -.25 -2.19 -11.18 -.25 -2.89 -11.44 -.25 -4.22 -10.08 -.25 -2.77
3 72 -10.08 -.25 -2.77 -11.44 -.25 -4.22 -9.65 -.25 -3.15
4 72 -10.01 -.25 -.91 -9.91 -.25 -1.77 -9.55 -.25 -2.39 -8.72 -.25 -1.74
4 72 -8.29 -.25 -2.77 -8.6 -.25 -2.29 -9.55 -.25 -2.39 -8.82 -.25 -2.7
4 72 -8.64 -.25 -.59 -8.55 -.25 .05 -8.28 -.25 2.79 -10.01 -.25 -.91
4 72 -8.97 -.25 9.51 -7.18 -.25 8.79 -7.79 -.25 10.45 -8.5 -.25 10.13
4 72 7.9 -.25 10.53 9.59 -.25 9.18 9.24 -.25 10.02 8.67 -.25 10.42
4 72 -7.02 -.25 10.51 -5.23 -.25 9.34 9.59 -.25 9.18 7.9 -.25 10.53
3 72 -5.23 -.25 9.34 -7.02 -.25 10.51 -6.26 -.25 9.25
4 72 -9.18 -.25 8.77 -10.01 -.25 -.91 -8.28 -.25 2.79 -8.21 -.25 3.47
3 72 -9.55 -.25 -2.39 -8.6 -.25 -2.29 -8.72 -.25 -1.74
4 72 10.5 -.25 .06 -8.55 -.25 .05 -8.64 -.25 -.59 10.56 -.25 -.59
3 72 -8.72 -.25 -1.74 -8.64 -.25 -.59 -10.01 -.25 -.91
4 72 -7.79 -.25 10.45 -7.18 -.25 8.79 -6.26 -.25 9.25 -7.02 -.25 10.51
4 72 10.18 -.25 3.47 -8.21 -.25 3.47 -8.28 -.25 2.79 10.24 -.25 2.83
4 72 -8.97 -.25 9.51 -9.18 -.25 8.77 -7.72 -.25 7.87 -7.18 -.25 8.79
4 72 9.93 -.25 6.23 9.88 -.25 6.88 -7.85 -.25 6.84 -7.87 -.25 6.21
4 72 -8.21 -.25 3.47 -7.87 -.25 6.21 -7.85 -.25 6.84 -9.18 -.25 8.77
4 484 2.4 -.25 -3.42 3.29 -.25 -9.45 6.51 -.25 -9.45 5.42 -.25 -3.42
4 484 -1.36 -.25 -3.42 -4.47 -.25 -3.42 -5.63 -.25 -9.45 -2.31 -.25 -9.45
Status:
Needs 2 More Votes (N)
Current Votes:
None
Official parents and subparts
Part Events:
2025-12-09 19:38:41
Creative Commons Attribution License information
This part is copyright © Philippe Hurbain
Licensed under CC BY 4.0
Edits:
LDraw.org Parts Tracker,