Unofficial File parts/s/4744p0xs01.dat
Warning: Model breaking changes to unofficial parts may occur anytime prior to release
0 ~Brick 2 x 4 x 2 with Curved Top with Monkey Face Pattern - Half
0 Name: s\4744p0xs01.dat
0 Author: Takeshi Takahashi [RainbowDolphin]
0 !LDRAW_ORG Unofficial_Subpart
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
Show file code:
1 16 -20 20 0 0 0 -20 -20 0 0 0 1 0 1-8chrd.dat
1 16 -20 20 0 -20 0 0 0 0 -20 0 1 0 1-8ering.dat
4 0 -7 16.6 0 -7.5 17 0 -7.7 17.8 0 -6.1 16.4 0
4 0 -6.1 16.4 0 -7.7 17.8 0 -7.2 18.7 0 -4.8 16.5 0
4 0 -4.8 16.5 0 -7.2 18.7 0 -6.2 19.4 0 -3.4 16.8 0
4 0 -3.4 16.8 0 -6.2 19.4 0 -4.9 19.9 0 -2.2 17.4 0
4 0 -2.2 17.4 0 -4.9 19.9 0 -3.4 20.1 0 -1.4 18.1 0
4 0 -1.4 18.1 0 -3.4 20.1 0 -2.2 20 0 -1 18.7 0
3 0 -1 18.7 0 -2.2 20 0 -1.3 19.7 0
4 0 -18.7 30.2 0 -16.5 29.8 0 -16.8 29.2 0 -18.7 29.5 0
4 0 -18.3 29 0 -18.7 29.5 0 -16.8 29.2 0 -17.5 28.9 0
4 0 -15.9 31.8 0 -16.5 29.8 0 -18.7 30.2 0 -18 32.5 0
4 0 -15.9 31.8 0 -18 32.5 0 -16.5 34.7 0 -14.5 33.7 0
4 0 -14.5 33.7 0 -16.5 34.7 0 -14.5 36.3 0 -12.2 35.3 0
4 0 -12.2 35.3 0 -14.5 36.3 0 -12 37.6 0 -9.4 36.5 0
4 0 -9.4 36.5 0 -12 37.6 0 -9.1 38.6 0 -6.4 37.2 0
4 0 -6.4 37.2 0 -9.1 38.6 0 -6 39.3 0 -3 37.6 0
4 0 -3 37.6 0 -6 39.3 0 -2.7 39.6 0 0 37.8 0
3 0 0 37.8 0 -2.7 39.6 0 0 39.7 0
4 450 -1.4 18.1 0 -1 18.7 0 0 16.1 0 -1.8 15.4 0
4 450 -2.2 17.4 0 -1.4 18.1 0 -1.8 15.4 0 -3.3 14.9 0
4 450 -3.4 16.8 0 -2.2 17.4 0 -3.3 14.9 0 -5 14.6 0
4 450 -4.8 16.5 0 -3.4 16.8 0 -5 14.6 0 -6.9 14.5 0
3 450 -6.9 14.5 0 -6.1 16.4 0 -4.8 16.5 0
4 450 -7 16.6 0 -6.1 16.4 0 -6.9 14.5 0 -8.5 14.7 0
4 450 -7.5 17 0 -7 16.6 0 -8.5 14.7 0 -9.8 15.3 0
4 450 -7.7 17.8 0 -7.5 17 0 -9.8 15.3 0 -10.6 16.1 0
4 450 -7.7 17.8 0 -10.6 16.1 0 -11 17 0 -10.9 18 0
4 450 -7.7 17.8 0 -10.9 18 0 -10.3 18.9 0 -7.2 18.7 0
4 450 -7.2 18.7 0 -10.3 18.9 0 -9.3 19.9 0 -6.2 19.4 0
4 450 -4.9 19.9 0 -6.2 19.4 0 -9.3 19.9 0 -9.4 20.4 0
4 450 -4.9 19.9 0 -9.4 20.4 0 -12.2 35.3 0 -9.4 36.5 0
4 450 -12.2 35.3 0 -9.4 20.4 0 -9.9 20.4 0 -14.5 33.7 0
4 450 -15.9 31.8 0 -14.5 33.7 0 -9.9 20.4 0 -16.5 29.8 0
4 450 -16.8 29.2 0 -16.5 29.8 0 -9.9 20.4 0 -10.9 19.6 0
4 450 -17.5 28.9 0 -16.8 29.2 0 -10.9 19.6 0 -11.6 18.4 0
4 450 -17.5 28.9 0 -11.6 18.4 0 -14.6 19.9 0 -17.6 22 0
4 450 -18.3 29 0 -17.5 28.9 0 -17.6 22 0 -19.7 24.4 0
4 450 -18.7 29.5 0 -18.3 29 0 -19.7 24.4 0 -21 26.9 0
4 450 -18.7 29.5 0 -21 26.9 0 -21.6 28.8 0 -18.7 30.2 0
4 450 -18.7 30.2 0 -21.6 28.8 0 -21.7 30.8 0 -18 32.5 0
4 450 -18 32.5 0 -21.7 30.8 0 -21.4 32.8 0 -20.5 35 0
4 450 -16.5 34.7 0 -18 32.5 0 -20.5 35 0 -18.7 37.4 0
4 450 -14.5 36.3 0 -16.5 34.7 0 -18.7 37.4 0 -16.2 39.6 0
4 450 -12 37.6 0 -14.5 36.3 0 -16.2 39.6 0 -13.3 41.3 0
4 450 -9.1 38.6 0 -12 37.6 0 -13.3 41.3 0 -10.4 42.6 0
4 450 -6 39.3 0 -9.1 38.6 0 -10.4 42.6 0 -7.3 43.6 0
4 450 -2.7 39.6 0 -6 39.3 0 -7.3 43.6 0 -3.5 44.2 0
4 450 0 39.7 0 -2.7 39.6 0 -3.5 44.2 0 0 44.4 0
4 450 -3.4 20.1 0 -4.9 19.9 0 -9.4 36.5 0 -6.4 37.2 0
4 450 -2.2 20 0 -3.4 20.1 0 -6.4 37.2 0 -3 37.6 0
4 450 -1.3 19.7 0 -2.2 20 0 -3 37.6 0 0 37.8 0
4 450 -1 18.7 0 -1.3 19.7 0 0 37.8 0 0 16.1 0
4 15 -15 13 0 -14.7 12.5 0 -15.06 11.92 0 -16.26 11.12 0
4 15 -16.26 11.12 0 -15.06 11.92 0 -15.4 10.2 0 -16.7 8.9 0
4 15 -16.7 8.9 0 -15.4 10.2 0 -15.06 8.48 0 -16.26 6.68 0
4 15 -16.26 6.68 0 -15.06 8.48 0 -14.08 7.02 0 -15 4.8 0
4 15 -15 4.8 0 -14.08 7.02 0 -12.62 6.04 0 -13.12 3.54 0
4 15 -13.12 3.54 0 -12.62 6.04 0 -10.9 5.7 0 -10.9 3.1 0
4 15 -10.9 3.1 0 -10.9 5.7 0 -9.18 6.04 0 -8.68 3.54 0
4 15 -8.68 3.54 0 -9.18 6.04 0 -7.72 7.02 0 -6.8 4.8 0
4 15 -5.54 6.68 0 -6.8 4.8 0 -7.72 7.02 0 -6.74 8.48 0
4 15 -5.1 8.9 0 -5.54 6.68 0 -6.74 8.48 0 -6.4 10.2 0
4 15 -5.54 11.12 0 -5.1 8.9 0 -6.4 10.2 0 -6.74 11.92 0
4 15 -6.8 13 0 -5.54 11.12 0 -6.74 11.92 0 -7 12.5 0
4 0 -13.5 15.18 0 -10.9 15.1 0 -14.7 12.5 0 -15 13 0
3 0 -15 13 0 -15.71 13.71 0 -13.5 15.18 0
4 0 -15.71 13.71 0 -15 13 0 -16.26 11.12 0 -17.18 11.5 0
4 0 -17.18 11.5 0 -16.26 11.12 0 -16.7 8.9 0 -17.7 8.9 0
4 0 -17.7 8.9 0 -16.7 8.9 0 -16.26 6.68 0 -17.18 6.3 0
4 0 -17.18 6.3 0 -16.26 6.68 0 -15 4.8 0 -15.71 4.09 0
4 0 -15.71 4.09 0 -15 4.8 0 -13.12 3.54 0 -13.5 2.62 0
4 0 -13.5 2.62 0 -13.12 3.54 0 -10.9 3.1 0 -10.9 2.1 0
4 0 -10.9 2.1 0 -10.9 3.1 0 -8.68 3.54 0 -8.3 2.62 0
4 0 -8.3 2.62 0 -8.68 3.54 0 -6.8 4.8 0 -6.09 4.09 0
4 0 -6.09 4.09 0 -6.8 4.8 0 -5.54 6.68 0 -4.62 6.3 0
4 0 -4.62 6.3 0 -5.54 6.68 0 -5.1 8.9 0 -4.1 8.9 0
4 0 -4.1 8.9 0 -5.1 8.9 0 -5.54 11.12 0 -4.62 11.5 0
4 0 -4.62 11.5 0 -5.54 11.12 0 -6.8 13 0 -6.09 13.71 0
4 0 -6.9 14.5 0 -6.09 13.71 0 -6.8 13 0 -8.5 14.7 0
4 0 -8.5 14.7 0 -6.8 13 0 -10.9 15.1 0 -9.8 15.3 0
4 0 -9.8 15.3 0 -10.9 15.1 0 -11.5 15.7 0 -10.6 16.1 0
4 0 -7 12.5 0 -14.7 12.5 0 -10.9 15.1 0 -6.8 13 0
4 0 -14.7 12.5 0 -7 12.5 0 -6.74 11.92 0 -15.06 11.92 0
4 0 -15.06 11.92 0 -6.74 11.92 0 -6.4 10.2 0 -15.4 10.2 0
4 0 -15.4 10.2 0 -6.4 10.2 0 -6.74 8.48 0 -15.06 8.48 0
4 0 -15.06 8.48 0 -6.74 8.48 0 -7.72 7.02 0 -14.08 7.02 0
4 0 -14.08 7.02 0 -7.72 7.02 0 -9.18 6.04 0 -12.62 6.04 0
3 0 -10.9 5.7 0 -12.62 6.04 0 -9.18 6.04 0
4 0 -6.09 13.71 0 -6.9 14.5 0 -5 14.6 0 -4.1 13.9 0
4 0 -4.1 13.9 0 -5 14.6 0 -3.3 14.9 0 -2.1 14.3 0
4 0 -2.1 14.3 0 -3.3 14.9 0 -1.8 15.4 0 0 15.1 0
3 0 0 15.1 0 -1.8 15.4 0 0 16.1 0
4 0 -11 17 0 -11.5 15.7 0 -11.9 16.9 0 -11.9 17.7 0
4 0 -11 17 0 -11.9 17.7 0 -11.6 18.4 0 -10.9 18 0
4 0 -10.9 18 0 -11.6 18.4 0 -10.9 19.6 0 -10.3 18.9 0
4 0 -10.3 18.9 0 -10.9 19.6 0 -9.9 20.4 0 -9.3 19.9 0
3 0 -9.3 19.9 0 -9.9 20.4 0 -9.4 20.4 0
4 0 -14.6 19.9 0 -11.6 18.4 0 -11.9 17.7 0 -15.1 19.1 0
4 0 -14.6 19.9 0 -15.1 19.1 0 -17.9 21.1 0 -17.6 22 0
4 0 -17.6 22 0 -17.9 21.1 0 -20.2 23.5 0 -19.7 24.4 0
4 0 -19.7 24.4 0 -20.2 23.5 0 -21.8 26.2 0 -21 26.9 0
4 0 -21 26.9 0 -21.8 26.2 0 -22.4 28.3 0 -21.6 28.8 0
4 0 -21.6 28.8 0 -22.4 28.3 0 -22.6 30.4 0 -21.7 30.8 0
4 0 -21.7 30.8 0 -22.6 30.4 0 -22.4 32.6 0 -21.4 32.8 0
4 0 -21.4 32.8 0 -22.4 32.6 0 -21.6 34.7 0 -20.5 35 0
4 0 -20.5 35 0 -21.6 34.7 0 -20.6 36.5 0 -18.7 37.4 0
4 0 -18.7 37.4 0 -20.6 36.5 0 -19.2 38.1 0 -16.2 39.6 0
4 0 -16.2 39.6 0 -19.2 38.1 0 -16.9 40.1 0 -14.4 41.6 0
4 0 -13.3 41.3 0 -16.2 39.6 0 -14.4 41.6 0 -11.7 42.9 0
4 0 -10.4 42.6 0 -13.3 41.3 0 -11.7 42.9 0 -9 43.9 0
4 0 -7.3 43.6 0 -10.4 42.6 0 -9 43.9 0 -6 44.6 0
4 0 -3.5 44.2 0 -7.3 43.6 0 -6 44.6 0 -3.1 45 0
4 0 0 44.4 0 -3.5 44.2 0 -3.1 45 0 0 45.2 0
4 19 -26 14.8 0 -24.9 12.8 0 -26.3 11.8 0 -28 11.1 0
4 19 -26.7 16.9 0 -26 14.8 0 -28 11.1 0 -29.6 11.1 0
4 19 -26.7 16.9 0 -29.6 11.1 0 -31.2 11.6 0 -32.5 12.8 0
4 19 -27.4 19.5 0 -26.7 16.9 0 -32.5 12.8 0 -33.7 14.8 0
4 19 -27.4 19.5 0 -33.7 14.8 0 -34.3 17.1 0 -34.1 19.3 0
4 19 -27.4 19.5 0 -34.1 19.3 0 -33 21.2 0 -27.7 21.1 0
4 19 -27.7 21.1 0 -33 21.2 0 -31.6 22.2 0 -29.5 22.6 0
3 19 -27.7 21.1 0 -29.5 22.6 0 -27.9 22.5 0
4 450 -24.5 12.1 0 -22.7 9.7 0 -25.2 7.9 0 -26.4 11 0
4 450 -26.4 11 0 -25.2 7.9 0 -27.4 7.2 0 -28 10.4 0
4 450 -28 10.4 0 -27.4 7.2 0 -29.8 7.1 0 -29.8 10.4 0
4 450 -29.8 10.4 0 -29.8 7.1 0 -31.9 7.5 0 -31.3 10.9 0
4 450 -31.3 10.9 0 -31.9 7.5 0 -33.8 8.6 0 -33 12.3 0
4 450 -33 12.3 0 -33.8 8.6 0 -35.7 10.8 0 -34 14 0
4 450 -34 14 0 -35.7 10.8 0 -36.8 13.1 0 -34.7 16.3 0
4 450 -34.7 16.3 0 -36.8 13.1 0 -37.6 15.7 0 -34.8 18.2 0
4 450 -34.8 18.2 0 -37.6 15.7 0 -38 18.2 0 -34.5 19.8 0
4 450 -34.5 19.8 0 -38 18.2 0 -37.8 20.6 0 -33.7 21.2 0
4 450 -33.7 21.2 0 -37.8 20.6 0 -37 22.6 0 -35.3 24.3 0
4 450 -32.4 22.3 0 -33.7 21.2 0 -35.3 24.3 0 -33.4 25.4 0
4 450 -30.6 23.1 0 -32.4 22.3 0 -33.4 25.4 0 -31.2 26.2 0
4 450 -28 23.2 0 -30.6 23.1 0 -31.2 26.2 0 -27.8 26.2 0
4 0 -22.7 9.7 0 -21.7 9.6 0 -23.7 8 0 -25.2 7.9 0
4 0 -25.2 7.9 0 -23.7 8 0 -25.9 6.9 0 -27.4 7.2 0
4 0 -27.4 7.2 0 -25.9 6.9 0 -28.7 6.4 0 -29.8 7.1 0
4 0 -29.8 7.1 0 -28.7 6.4 0 -30.9 6.5 0 -31.9 7.5 0
4 0 -31.9 7.5 0 -30.9 6.5 0 -33.4 7.3 0 -33.8 8.6 0
4 0 -33.8 8.6 0 -33.4 7.3 0 -35.2 8.9 0 -35.7 10.8 0
4 0 -35.7 10.8 0 -35.2 8.9 0 -36.5 11 0 -36.8 13.1 0
4 0 -36.8 13.1 0 -36.5 11 0 -37.7 13.5 0 -37.6 15.7 0
4 0 -37.6 15.7 0 -37.7 13.5 0 -38.5 16.5 0 -38 18.2 0
4 0 -38 18.2 0 -38.5 16.5 0 -38.7 19.3 0 -37.8 20.6 0
4 0 -37.8 20.6 0 -38.7 19.3 0 -38.3 21.5 0 -37 22.6 0
4 0 -37 22.6 0 -38.3 21.5 0 -37.4 23.2 0 -35.3 24.3 0
4 0 -35.3 24.3 0 -37.4 23.2 0 -35.7 25 0 -33.4 25.4 0
4 0 -33.4 25.4 0 -35.7 25 0 -33.5 26.2 0 -31.2 26.2 0
3 0 -31.2 26.2 0 -33.5 26.2 0 -31.3 27 0
4 0 -27.8 26.2 0 -31.2 26.2 0 -31.3 27 0 -27.1 26.8 0
4 0 -27.8 26.2 0 -27.1 26.8 0 -27.2 22.9 0 -28 23.2 0
4 0 -28 23.2 0 -27.2 22.9 0 -27.9 22.5 0 -29.5 22.6 0
4 0 -27.7 21.1 0 -27.9 22.5 0 -27.2 22.9 0 -26.7 20.1 0
4 0 -27.4 19.5 0 -27.7 21.1 0 -26.7 20.1 0 -26.7 16.9 0
4 0 -26.7 16.9 0 -26.7 20.1 0 -25.8 17.1 0 -26 14.8 0
4 0 -26 14.8 0 -25.8 17.1 0 -24.8 14.3 0 -24.9 12.8 0
4 0 -24.9 12.8 0 -24.8 14.3 0 -23.7 12.4 0 -24.5 12.1 0
4 0 -26.3 11.8 0 -24.9 12.8 0 -24.5 12.1 0 -26.4 11 0
4 0 -28 11.1 0 -26.3 11.8 0 -26.4 11 0 -28 10.4 0
4 0 -29.6 11.1 0 -28 11.1 0 -28 10.4 0 -29.8 10.4 0
4 0 -29.6 11.1 0 -29.8 10.4 0 -31.3 10.9 0 -31.2 11.6 0
4 0 -31.2 11.6 0 -31.3 10.9 0 -33 12.3 0 -32.5 12.8 0
4 0 -32.5 12.8 0 -33 12.3 0 -34 14 0 -33.7 14.8 0
4 0 -33.7 14.8 0 -34 14 0 -34.7 16.3 0 -34.3 17.1 0
4 0 -34.3 17.1 0 -34.7 16.3 0 -34.8 18.2 0 -34.1 19.3 0
4 0 -34.1 19.3 0 -34.8 18.2 0 -34.5 19.8 0 -33.7 21.2 0
4 0 -33 21.2 0 -34.1 19.3 0 -33.7 21.2 0 -32.4 22.3 0
4 0 -31.6 22.2 0 -33 21.2 0 -32.4 22.3 0 -30.6 23.1 0
4 0 -29.5 22.6 0 -31.6 22.2 0 -30.6 23.1 0 -28 23.2 0
4 0 -22.7 9.7 0 -24.5 12.1 0 -23.7 12.4 0 -21.7 9.6 0
4 16 -2.1 14.3 0 0 15.1 0 -4.1 8.9 0 -4.62 11.5 0
3 16 -4.62 11.5 0 -4.1 13.9 0 -2.1 14.3 0
3 16 -4.62 11.5 0 -6.09 13.71 0 -4.1 13.9 0
3 16 -4.62 6.3 0 -4.1 8.9 0 0 15.1 0
3 16 -20 0 0 -13.5 2.62 0 -10.9 2.1 0
3 16 -20 0 0 -15.71 4.09 0 -13.5 2.62 0
3 16 -20 0 0 -17.18 6.3 0 -15.71 4.09 0
4 16 -17.7 8.9 0 -17.18 6.3 0 -20 0 0 -21.7 9.6 0
3 16 -20 0 0 -23.7 8 0 -21.7 9.6 0
3 16 -20 0 0 -25.9 6.9 0 -23.7 8 0
3 16 -20 0 0 -28.7 6.4 0 -25.9 6.9 0
4 16 -30.9 6.5 0 -28.7 6.4 0 -20 0 0 -34.142 5.858 0
3 16 -34.142 5.858 0 -33.4 7.3 0 -30.9 6.5 0
3 16 -34.142 5.858 0 -35.2 8.9 0 -33.4 7.3 0
4 16 -35.2 8.9 0 -34.142 5.858 0 -38.478 12.346 0 -36.5 11 0
3 16 -36.5 11 0 -38.478 12.346 0 -37.7 13.5 0
4 16 -38.5 16.5 0 -37.7 13.5 0 -38.478 12.346 0 -40 20 0
3 16 -38.5 16.5 0 -40 20 0 -38.7 19.3 0
3 16 -38.7 19.3 0 -40 20 0 -38.3 21.5 0
4 16 -37.4 23.2 0 -38.3 21.5 0 -40 20 0 -40 48 0
3 16 -37.4 23.2 0 -40 48 0 -35.7 25 0
3 16 -35.7 25 0 -40 48 0 -33.5 26.2 0
3 16 -33.5 26.2 0 -40 48 0 -31.3 27 0
4 16 -27.1 26.8 0 -31.3 27 0 -40 48 0 -22.4 28.3 0
4 16 -27.1 26.8 0 -22.4 28.3 0 -21.8 26.2 0 -27.2 22.9 0
4 16 -27.2 22.9 0 -21.8 26.2 0 -20.2 23.5 0 -26.7 20.1 0
4 16 -26.7 20.1 0 -20.2 23.5 0 -17.9 21.1 0 -25.8 17.1 0
4 16 -25.8 17.1 0 -17.9 21.1 0 -15.1 19.1 0 -24.8 14.3 0
4 16 -24.8 14.3 0 -15.1 19.1 0 -15.71 13.71 0 -17.18 11.5 0
4 16 -23.7 12.4 0 -24.8 14.3 0 -17.18 11.5 0 -17.7 8.9 0
3 16 -17.7 8.9 0 -21.7 9.6 0 -23.7 12.4 0
4 16 -13.5 15.18 0 -15.71 13.71 0 -15.1 19.1 0 -11.9 16.9 0
3 16 -11.9 16.9 0 -15.1 19.1 0 -11.9 17.7 0
3 16 -13.5 15.18 0 -11.9 16.9 0 -11.5 15.7 0
3 16 -10.9 15.1 0 -13.5 15.18 0 -11.5 15.7 0
3 16 -22.4 28.3 0 -40 48 0 -22.6 30.4 0
3 16 -22.6 30.4 0 -40 48 0 -22.4 32.6 0
3 16 -22.4 32.6 0 -40 48 0 -21.6 34.7 0
3 16 -21.6 34.7 0 -40 48 0 -20.6 36.5 0
3 16 -20.6 36.5 0 -40 48 0 -19.2 38.1 0
3 16 -19.2 38.1 0 -40 48 0 -16.9 40.1 0
3 16 -16.9 40.1 0 -40 48 0 -14.4 41.6 0
3 16 -14.4 41.6 0 -40 48 0 -11.7 42.9 0
3 16 -11.7 42.9 0 -40 48 0 -9 43.9 0
3 16 -9 43.9 0 -40 48 0 -6 44.6 0
3 16 -6 44.6 0 -40 48 0 -3.1 45 0
3 16 -3.1 45 0 -40 48 0 0 45.2 0
3 0 -11.5 15.7 0 -11 17 0 -10.6 16.1 0
Status
Needs 2 More Votes (N)
Current Votes:
No recorded votesThis part has the following automated holds from the Parts Tracker
- No path of certified files to a certified or official parent in the parts folder
Part Dependencies
Official parents and subparts
Part Events
Takeshi Takahashi [RainbowDolphin]
initially submitted the part.
2026-11-02 09:54:13
Chris Böhnke [KnightOfTarenta]
made the following comment.
2026-11-02 10:06:00
484 Dark Orange - Mouth and outer areas of the ears
92 Nougat - Inner areas of the ears