Unofficial File parts/87552p03.dat
Part Attributes:
Base Part: 87552.dat
External Sites:
View on BrickLink
File Header:
0 Panel 1 x 2 x 2 Reinforced with Black Triangle, Line, and Deathly Hallows Symbol Pattern
0 Name: 87552p03.dat
0 Author: Gabriel Läufer [Dr.Bricktacular]
0 !LDRAW_ORG Unofficial_Part
0 !LICENSE Licensed under CC BY 4.0 : see CAreadme.txt
0 BFC CERTIFY CCW
0 !KEYWORDS Bricklink 87552pb136, Deathly Hallows, Harry Potter
0 !KEYWORDS Luna Lovegood's House, Set 76467
0 !PREVIEW 16 0 0 0 -1 0 0 0 1 0 0 0 -1
Show contents
0 // Pattern-Basepart
1 16 0 0 0 1 0 0 0 1 0 0 0 1 s\87552s01.dat
1 16 0 0 0 1 0 0 0 1 0 0 0 1 stug2-1x2.dat
0 // Pattern
4 16 -15.4 4.7 10 -15.6 4.95 10 -15.95 5.15 10 -16.15 5.2 10
3 16 -20 0 10 -16.5481 .2701 10 -16.75 .4 10
3 16 -20 0 10 -16.75 .4 10 -19.55 5.25 10
4 16 -15.2096 3.741 10 -15.1917 4.243 10 -15.7 3.1 10 -15.45 3.3 10
3 16 -20 0 10 -19.55 5.25 10 -19.6555 5.5256 10
4 16 -20 48 10 -19.6555 5.5256 10 -19.5562 5.8036 10 -11.3 30.3 10
3 16 -20 0 10 -19.6555 5.5256 10 -20 48 10
4 16 -11.3 30.3 10 -19.5562 5.8036 10 -19.3 5.95 10 -8.9 27.85 10
4 16 -7.3 26.1 10 -19.3 5.95 10 -13.5 5.95 10 -5.95 24.5 10
4 16 -.45 17.2 10 -13.2474 5.8265 10 -13.114 5.5789 10 -.1884 17.0343 10
4 16 .1208 17.0162 10 -.1884 17.0343 10 -13.114 5.5789 10 -13.15 5.3 10
4 16 -13.15 5.3 10 -15.95 .55 10 20 0 10 .1208 17.0162 10
3 16 20 0 10 -15.95 .55 10 -16.0911 .3558 10
3 16 20 0 10 -16.0911 .3558 10 -16.3086 .254 10
3 16 -20 0 10 -16.3086 .254 10 -16.5481 .2701 10
3 16 -20 0 10 20 0 10 -16.3086 .254 10
3 16 -16.15 1.65 10 -15.55 2.6 10 -16.15 2.45 10
3 16 -16.6 1.65 10 -16.6 2.45 10 -17.2 2.65 10
4 16 -17.35 3.35 10 -16.95 3 10 -16.6 5.15 10 -17.5564 3.8017 10
4 16 -15.4 4.7 10 -16.15 5.2 10 -15.7 3.1 10 -15.1917 4.243 10
3 16 -16.15 2.9 10 -15.7 3.1 10 -16.15 5.2 10
4 16 -17.5564 4.2983 10 -16.6 5.15 10 -17 5.05 10 -17.35 4.75 10
3 16 -17.5564 3.8017 10 -16.6 5.15 10 -17.5564 4.2983 10
3 16 -17.85 4.75 10 -17.55 5.2 10 -18.7 5.2 10
3 16 -16.6 2.9 10 -16.6 5.15 10 -16.95 3 10
3 16 -14.7 4 10 -14.05 5.25 10 -14.85 4.6 10
3 16 -15.05 5 10 -14.05 5.25 10 -15.2 5.25 10
3 16 -14.85 4.6 10 -14.05 5.25 10 -15.05 5 10
4 16 -1.65 18.95 10 -13.5 5.95 10 -13.2474 5.8265 10 -.45 17.2 10
4 16 5.1451 26.7594 10 4.9734 27.5416 10 4.6 28.25 10 4.85 25.2 10
4 16 3.9 29 10 3.7 23.75 10 4.85 25.2 10 4.6 28.25 10
4 16 -13.5 5.95 10 -1.65 18.95 10 -3.1 20.9 10 -4.7 23 10
4 16 -4.45 28.45 10 -4.8 27.9 10 -.6 22.55 10 -3.9 29 10
3 16 -13.5 5.95 10 -4.7 23 10 -5.95 24.5 10
4 16 -6.25 27.15 10 -6.0172 27.9808 10 -7.55 28.05 10 -6.55 26.95 10
3 16 -19.3 5.95 10 -7.3 26.1 10 -8.9 27.85 10
3 16 -11.3 30.3 10 -11.3199 30.6295 10 -20 48 10
3 16 -11.3199 30.6295 10 -11.1501 30.9125 10 -20 48 10
3 16 -11.1501 30.9125 10 -10.85 31.05 10 -20 48 10
4 16 -1.15 31.5 10 20 48 10 -20 48 10 -5.55 31.4 10
3 16 -10.85 31.05 10 -8.3 31.25 10 -20 48 10
4 16 -5.6291 28.7513 10 -5.1001 29.4328 10 -6.85 30.2 10 -7.55 28.05 10
3 16 -8.3 31.25 10 -5.55 31.4 10 -20 48 10
4 16 -5.1558 26.5906 10 -5.0878 25.8766 10 -.6 22.55 10 -4.8 27.9 10
4 16 2.45 29.85 10 1.8 30.05 10 .6 30.25 10 3.25 29.45 10
3 16 3.3 31.45 10 20 48 10 -1.15 31.5 10
4 16 5.6532 28.7241 10 7.5 28 10 7.2 30.15 10 5.0969 29.4534 10
3 16 5.6 31.35 10 20 48 10 3.3 31.45 10
4 16 7.5 28 10 6.0429 27.8937 10 6.25 27 10 6.35 26.7 10
3 16 7.85 31.25 10 20 48 10 5.6 31.35 10
3 16 10.2 31.1 10 20 48 10 7.85 31.25 10
3 16 10.95 31.05 10 20 48 10 10.2 31.1 10
3 16 11.2803 30.7475 10 20 48 10 10.95 31.05 10
4 16 20 48 10 11.2803 30.7475 10 11.3 30.3 10 20 0 10
4 16 20 0 10 11.3 30.3 10 9.1 28.05 10 7.75 26.6 10
4 16 20 0 10 7.75 26.6 10 6.4 25.05 10 5.15 23.55 10
4 16 -2.35 22.95 10 -1.65 22.7 10 -.6 22.55 10 -3.15 23.35 10
3 16 -.6 19.5 10 -1.5 21.5 10 -2.2 21.7 10
4 16 20 0 10 5.15 23.55 10 3.8 21.85 10 2.2 19.7 10
3 16 20 0 10 2.2 19.7 10 .65 17.5 10
3 16 20 0 10 .65 17.5 10 .4 17.15 10
3 16 20 0 10 .4 17.15 10 .1208 17.0162 10
3 16 -.6 19.5 10 -.6 21.4 10 -1.5 21.5 10
3 16 .65 19.5 10 .85 21.4 10 .65 21.4 10
3 16 .65 19.5 10 2.25 21.7 10 1.6 21.55 10
3 16 .65 19.5 10 1.6 21.55 10 .85 21.4 10
3 16 1.8 30.05 10 .95 30.25 10 .6 30.25 10
3 16 4.85 25.2 10 5.103 25.9598 10 5.1451 26.7594 10
4 16 3.7 23.75 10 3.9 29 10 3.25 29.45 10 .6 30.25 10
3 16 3.7 23.75 10 4.4 24.45 10 4.85 25.2 10
4 16 3.05 23.3 10 3.7 23.75 10 .6 30.25 10 2.1 22.85 10
4 16 1.25 22.6 10 2.1 22.85 10 .6 30.25 10 .6 22.55 10
4 16 -.6 22.55 10 -2.45 29.85 10 -3.25 29.45 10 -3.9 29 10
4 16 -.6 22.55 10 -5.0878 25.8766 10 -4.85 25.2 10 -4.5 24.6 10
3 16 -5.1558 26.5906 10 -4.8 27.9 10 -5.05 27.3 10
3 16 -6.3 26.7 10 -6.25 27.15 10 -6.55 26.95 10
4 16 -.6 22.55 10 -4.5 24.6 10 -3.95 23.95 10 -3.15 23.35 10
4 16 -1.65 30.1 10 -2.45 29.85 10 -.6 22.55 10 -.6 30.25 10
3 16 5.0969 29.4534 10 7.2 30.15 10 4.65 30.25 10
3 16 5.0969 29.4534 10 4.65 30.25 10 4.05 30.3 10
3 16 7.5 28 10 9.35 30.05 10 7.2 30.15 10
3 16 6.0429 27.8937 10 7.5 28 10 5.6532 28.7241 10
3 16 -7.55 28.05 10 -6.85 30.2 10 -9.25 30.05 10
3 16 -4.45 30 10 -4.15 30.25 10 -6.85 30.2 10
3 16 -5.1001 29.4328 10 -4.45 30 10 -6.85 30.2 10
3 16 -6.0172 27.9808 10 -5.6291 28.7513 10 -7.55 28.05 10
3 16 -18 4.35 10 -17.85 4.75 10 -18.7 5.2 10
3 16 -18 4.05 10 -18 4.35 10 -18.7 5.2 10
0 BFC NOCLIP
4 0 -19.3 5.95 10 -19.5562 5.8036 10 -19.6555 5.5256 10 -19.55 5.25 10
4 0 -16.5481 .2701 10 -16.3086 .254 10 -16.0911 .3558 10 -15.95 .55 10
4 0 -.6 19.5 10 -1.65 18.95 10 -.45 17.2 10 .65 17.5 10
4 0 -13.2474 5.8265 10 -13.5 5.95 10 -13.15 5.3 10 -13.114 5.5789 10
4 0 3.3 31.45 10 1.8 30.05 10 2.45 29.85 10 4.05 30.3 10
4 0 -17.2 2.65 10 -19.55 5.25 10 -16.75 .4 10 -16.6 1.65 10
4 0 -16.75 .4 10 -16.5481 .2701 10 -15.95 .55 10 -16.6 1.65 10
3 0 -15.6 4.95 10 -15.2 5.25 10 -15.95 5.15 10
4 0 -16.95 3 10 -17.2 2.65 10 -16.6 2.45 10 -16.6 2.9 10
4 0 -15.55 2.6 10 -15.95 .55 10 -14.7 4 10 -14.85 4.6 10
3 0 -15.95 .55 10 -15.55 2.6 10 -16.15 1.65 10
4 0 -16.6 2.45 10 -16.6 1.65 10 -16.15 1.65 10 -16.15 2.45 10
4 0 -17.55 5.2 10 -16.6 5.15 10 -16.15 5.2 10 -19.3 5.95 10
4 0 -16.15 2.9 10 -16.6 2.45 10 -16.15 2.45 10 -15.55 2.6 10
3 0 -15.95 .55 10 -16.15 1.65 10 -16.6 1.65 10
4 0 -13.5 5.95 10 -19.3 5.95 10 -16.15 5.2 10 -15.2 5.25 10
3 0 -15.95 5.15 10 -15.2 5.25 10 -16.15 5.2 10
4 0 -15.2 5.25 10 -15.6 4.95 10 -15.4 4.7 10 -15.05 5 10
3 0 -15.55 2.6 10 -15.2096 3.741 10 -15.45 3.3 10
3 0 -15.2096 3.741 10 -14.85 4.6 10 -15.1917 4.243 10
3 0 -15.55 2.6 10 -14.85 4.6 10 -15.2096 3.741 10
3 0 -15.55 2.6 10 -15.45 3.3 10 -15.7 3.1 10
3 0 -15.55 2.6 10 -15.7 3.1 10 -16.15 2.9 10
3 0 -17.2 2.65 10 -16.95 3 10 -17.35 3.35 10
4 0 -18 4.05 10 -17.2 2.65 10 -17.35 3.35 10 -17.5564 3.8017 10
4 0 -18 4.05 10 -17.5564 3.8017 10 -17.5564 4.2983 10 -18 4.35 10
4 0 -17.35 4.75 10 -17 5.05 10 -17.55 5.2 10 -17.85 4.75 10
3 0 -16.6 2.45 10 -16.15 2.9 10 -16.6 2.9 10
4 0 -16.15 2.9 10 -16.15 5.2 10 -16.6 5.15 10 -16.6 2.9 10
4 0 -15.4 4.7 10 -15.1917 4.243 10 -14.85 4.6 10 -15.05 5 10
4 0 -13.5 5.95 10 -15.2 5.25 10 -14.05 5.25 10 -13.15 5.3 10
4 0 -13.15 5.3 10 -14.05 5.25 10 -14.7 4 10 -15.95 .55 10
4 0 -18.7 5.2 10 -19.3 5.95 10 -19.55 5.25 10 -18 4.05 10
3 0 -17.2 2.65 10 -18 4.05 10 -19.55 5.25 10
3 0 -18.7 5.2 10 -17.55 5.2 10 -19.3 5.95 10
3 0 -17 5.05 10 -16.6 5.15 10 -17.55 5.2 10
4 0 -17.5564 4.2983 10 -17.35 4.75 10 -17.85 4.75 10 -18 4.35 10
4 0 -7.55 28.05 10 -8.9 27.85 10 -7.3 26.1 10 -6.55 26.95 10
4 0 -11.3 30.3 10 -9.25 30.05 10 -10.85 31.05 10 -11.3199 30.6295 10
3 0 -11.3199 30.6295 10 -10.85 31.05 10 -11.1501 30.9125 10
4 0 -8.3 31.25 10 -10.85 31.05 10 -9.25 30.05 10 -6.85 30.2 10
4 0 10.95 31.05 10 10.2 31.1 10 11.3 30.3 10 11.2803 30.7475 10
4 0 9.35 30.05 10 9.1 28.05 10 11.3 30.3 10 10.2 31.1 10
4 0 -3.1 20.9 10 -2.2 21.7 10 -3.15 23.35 10 -4.7 23 10
4 0 .4 17.15 10 .65 17.5 10 -.45 17.2 10 -.1884 17.0343 10
3 0 .1208 17.0162 10 .4 17.15 10 -.1884 17.0343 10
4 0 -3.1 20.9 10 -1.65 18.95 10 -.6 19.5 10 -2.2 21.7 10
4 0 3.8 21.85 10 3.05 23.3 10 2.25 21.7 10 2.2 19.7 10
4 0 -1.65 22.7 10 -2.2 21.7 10 -1.5 21.5 10 -.6 22.55 10
4 0 .65 21.4 10 -.6 21.4 10 -.6 19.5 10 .65 19.5 10
4 0 .65 21.4 10 .85 21.4 10 .6 22.55 10 -.6 22.55 10
4 0 -.6 22.55 10 -1.5 21.5 10 -.6 21.4 10 .65 21.4 10
4 0 .65 19.5 10 .65 17.5 10 2.2 19.7 10 2.25 21.7 10
4 0 1.25 22.6 10 .85 21.4 10 1.6 21.55 10 2.1 22.85 10
3 0 .65 17.5 10 .65 19.5 10 -.6 19.5 10
4 0 3.3 31.45 10 -1.15 31.5 10 .95 30.25 10 1.8 30.05 10
3 0 .6 30.25 10 .95 30.25 10 -1.15 31.5 10
4 0 7.2 30.15 10 7.85 31.25 10 5.6 31.35 10 4.65 30.25 10
3 0 3.25 29.45 10 4.05 30.3 10 2.45 29.85 10
4 0 5.0969 29.4534 10 4.05 30.3 10 3.9 29 10 4.6 28.25 10
4 0 4.9734 27.5416 10 6.0429 27.8937 10 5.6532 28.7241 10 4.6 28.25 10
4 0 5.1451 26.7594 10 5.103 25.9598 10 6.35 26.7 10 6.25 27 10
4 0 4.9734 27.5416 10 5.1451 26.7594 10 6.25 27 10 6.0429 27.8937 10
4 0 4.85 25.2 10 5.15 23.55 10 6.4 25.05 10 5.103 25.9598 10
4 0 3.7 23.75 10 3.8 21.85 10 5.15 23.55 10 4.4 24.45 10
3 0 5.15 23.55 10 4.85 25.2 10 4.4 24.45 10
3 0 3.8 21.85 10 3.7 23.75 10 3.05 23.3 10
4 0 2.25 21.7 10 3.05 23.3 10 2.1 22.85 10 1.6 21.55 10
3 0 .85 21.4 10 1.25 22.6 10 .6 22.55 10
3 0 -2.2 21.7 10 -1.65 22.7 10 -2.35 22.95 10
3 0 -2.2 21.7 10 -2.35 22.95 10 -3.15 23.35 10
4 0 -4.5 24.6 10 -5.95 24.5 10 -4.7 23 10 -3.95 23.95 10
3 0 -4.7 23 10 -3.15 23.35 10 -3.95 23.95 10
4 0 -7.3 26.1 10 -5.95 24.5 10 -6.3 26.7 10 -6.55 26.95 10
3 0 -5.95 24.5 10 -4.5 24.6 10 -4.85 25.2 10
4 0 -5.95 24.5 10 -4.85 25.2 10 -5.0878 25.8766 10 -6.3 26.7 10
4 0 -6.25 27.15 10 -6.3 26.7 10 -5.1558 26.5906 10 -5.05 27.3 10
4 0 -6.0172 27.9808 10 -6.25 27.15 10 -4.8 27.9 10 -5.6291 28.7513 10
4 0 -5.1001 29.4328 10 -5.6291 28.7513 10 -4.45 28.45 10 -3.9 29 10
4 0 -1.15 31.5 10 -4.15 30.25 10 -2.45 29.85 10 -1.65 30.1 10
4 0 -4.45 30 10 -3.9 29 10 -3.25 29.45 10 -4.15 30.25 10
3 0 -1.65 30.1 10 -.6 30.25 10 -1.15 31.5 10
3 0 -.6 30.25 10 .6 30.25 10 -1.15 31.5 10
4 0 .6 30.25 10 -.6 30.25 10 -.6 22.55 10 .6 22.55 10
4 0 6.35 26.7 10 5.103 25.9598 10 6.4 25.05 10 7.75 26.6 10
3 0 4.6 28.25 10 5.6532 28.7241 10 5.0969 29.4534 10
4 0 4.05 30.3 10 4.65 30.25 10 5.6 31.35 10 3.3 31.45 10
3 0 3.9 29 10 4.05 30.3 10 3.25 29.45 10
4 0 9.35 30.05 10 10.2 31.1 10 7.85 31.25 10 7.2 30.15 10
4 0 9.1 28.05 10 9.35 30.05 10 7.5 28 10 7.75 26.6 10
3 0 7.75 26.6 10 7.5 28 10 6.35 26.7 10
3 0 -5.0878 25.8766 10 -5.1558 26.5906 10 -6.3 26.7 10
4 0 -6.85 30.2 10 -4.15 30.25 10 -5.55 31.4 10 -8.3 31.25 10
4 0 -9.25 30.05 10 -11.3 30.3 10 -8.9 27.85 10 -7.55 28.05 10
3 0 -3.25 29.45 10 -2.45 29.85 10 -4.15 30.25 10
3 0 -4.15 30.25 10 -1.15 31.5 10 -5.55 31.4 10
3 0 -3.9 29 10 -4.45 30 10 -5.1001 29.4328 10
3 0 -4.8 27.9 10 -4.45 28.45 10 -5.6291 28.7513 10
3 0 -6.25 27.15 10 -5.05 27.3 10 -4.8 27.9 10
Status:
Errors Found (HN)
This part has the following automated holds from the Parts Tracker
-
Has uncertified subfiles
Current Votes:
| User | Vote |
|---|---|
| Blechtaler | Hold |
Official parents and subparts
Part Events:
2026-04-27 19:59:47
All 4 are missing the studs...
Studs added (not to see the forest for the trees ...).
sorry to bother you to revert the added studs: I added them to the subpart
Creative Commons Attribution License information
This part is copyright ©
Gabriel Läufer
Licensed under
CC BY 4.0